KinSource

Minnesota Tales

The St. Paul Daily Globe, August 6, 1890, p. 2


SECOND DAY'S SHOOT.


The Wind Again Interferes With Good Work at Snelling Range.


The second day of the preliminary rifle shoot at Fort Snelling was scarcely more favorable than the first in point of weather. The same veering cross-winds prevailed, and accurate sighting was almost impossible, as the changeable winds necessitate a constant change of the rifle sights. Nevertheless some very fair scoring was done, and it is evident that with the advent of calm weather or even a stable wind the work done will be fully equal if not superior to that done in former contests. The firing was at known distances, ranges the same as yesterday. The score, with totals for the two days, is as follows:

NAME AND RANK. Co Reg't Inf'y 200 Yd 300 Yd 500 Yd 600 Yd Total Order Av for 2 Days Ord for 2 Days
E. Williams, corp. I 15th 39 41 42 41 163 4 321 1
F. B. McCoy, 1st Lt. - 3d 42 41 37 41 161 8 317 2
S. A. Nugent, srgt. F 15th 43 40 40 42 165 2 314 3
B. Merwin, sergt. E 15th 42 38 45 31 156 17 313 4
John Gordon, pvt. B 25th 42 43 36 41 162 6 310 5
C. Lang, corporal D 12th 44 42 40 40 160 1 309 6
G. W. Obinchain, c B 15th 41 42 40 40 163 5 307 7
W. Gordon, 2d Lt. - 12th 36 41 40 40 157 12 304 8
O. W. Lucas, adjt. A 3d 40 41 40 39 160 9 302 9
P. Boyle, corp. F 20th 42 42 42 38 164 3 302 10
T. G. Dubbs, srgt. G 3d 39 38 41 37 155 18 302 11
H. C. Robinson, pri. K 25th 42 36 40 39 157 14 294 12
G. Pulliam, corpl. K 12th 41 42 36 32 151 32 294 13
E. V. Smith, 2d Lt. - 3d 43 41 46 31 159 11 294 14
M. Russell, sergt. N 25th 44 40 42 22 148 38 294 15
V. Sweinhardt, pt. D 22d 40 42 34 55 151 29 293 16
C. Gerhardt, pvt. - 20th 39 45 30 37 151 28 293 17
T. Brown, Lt. E 25th 37 36 39 40 152 25 291 18
E. O. C. Ord, 1st Lt. - 22d 43 38 40 39 160 10 291 19
C. Rock, corporal. I 3d 38 42 36 35 151 30 290 20

Skirmish firing will be the order of to-day, and with this class of work the additional difficulty of puffy winds from all points of the compass will be still more productive of misses. The weather forecast for to-day is warmer; fair; southerly winds.


Copyright 2004 KinSource All Rights Reserved