KinSource
1910 Minneapolis Street Index
From Davison's 1910 Minneapolis City Directory
B
B St , Bank St , Barnes Pl , Barton Av , Bassett Pl , Beacon St , Beard Av N , Beard Av S , Bedford St , Belle St , Belmont Av , Benjamin St , Bjornson Av , Blaisdell Av , Bloomington Av , Bluff St , Border Av , Border Pl , Bradford Av , Bridge Sq , Bridge St , Brighton Av , Broadway , Brook Av , Bryant Av N , Bryant Av S , Buchanan St , Butler Pl
| B St | Changed to Hayes St. (E D) | |
| BANK ST | From the Mississippi river northeast to University Av, first south of Central Av. (E D - Ward 2) | |
| BARNES PL | From N Humboldt Av west, first south of 11th Av N. (W D - Ward 3) | |
| Humboldt Av | 1400 | |
| Irving Av | 1434 | |
| BARTON AV | From Malcolm Av southeast to the southern line of Prospect Park, first west of Seymour Av. (E D - Ward 2) | |
| BASSETT PL | From 6th Av N to 10½ Av N, first west of N Aldrich Av. (W D - Ward 3) | |
| BEACON ST | From the Mississippi river east to University Av, first south of Arlington. (E D - Ward 2) | |
| Mississippi river | 4 | |
| St Anthony Pkwy | 100 | |
| Pleasant | 200 | |
| State | 300 | |
| Church | 400 | |
| Union | 500 | |
| Harvard | 600 | |
| Walnut | 700 | |
| Oak | 800 | |
| Ontario | 900 | |
| BEARD AV N | From Superior Av north to the city limits, second west of Zenith Av. (W D - Wards 3, 4) | |
| BEARD AV S | From Superior Av south to the city limits, second west of Zenith Av. (W D - Wards 4, 8, 13) | |
| BEDFORD ST | From University Av south to Sharon Av, first west of Emerald. (E D - Ward 2) | |
| University Av | 28 | |
| Clarence Av | 66 | |
| Orlin Av | 78 | |
| Ivan Pl | 100 | |
| Hamline Av | 120 | |
| Sharon Av | --- | |
| BELLE ST | From Oak east to 19th Av S E, first north of Marshall Av. (E D - Ward 2) | |
| BELMONT AV | From W 50th southeast to Minnehaha Boul, first west of Nicollet Av. (W D - Ward 13) | |
| BENJAMIN ST | From Division north to the city limits, sixth east of Johnson. (E D - Ward 9) | |
| BJORNSON AV | From the Mississippi river south to 6th, first east of 22d Av S. (W D - Ward 6) | |
| BLAISDELL AV | From Franklin Av south to W 48th St, first west of Nicollet Av. (W D - Ward 8, 13) | |
| BLOOMINGTON AV | From Franklin Av south to the city limits, first east of 15th Av S. (W D - Wards 7, 11) | |
| BLUFF ST | From Cedar Av east, first north of S 1st. (W D - Ward 6) | |
| Cedar Av | 1800 | |
| 19th Av S | 1900 | |
| BORDER AV | From Holden northwest to Lakeside Av, first southwest of Highland Av. (W D - Ward 4) | |
| BORDER PL | Changed to Highland Pl. (W D) | |
| BRADFORD AV | From 6th Av N north to 8th Av N, second east of N Lyndale Av. (W D - Ward 3) | |
| BRIDGE SQ | At the junction of Hennepin and Nicollet Avs. (W D - Wards 4, 5) | |
| BRIDGE ST | Changed to Central Av. (E D) | |
| BRIGHTON AV | From 25th Av N E to 27th Av N E, first east of Arthur St. (W D - Ward 9) | |
| BROADWAY | From Main east to the city limits, first south of 12th Av N E. (E D - Ward 1, 9) | |
| Main St | 131 | |
| 2d St | 201 | |
| 3d St | 301 | |
| University Av | 331 | |
| 4th St | 401 | |
| 5th St | 501 | |
| 6th St | 601 | |
| Washington | 619 | |
| Adams | 641 | |
| Jefferson | 661 | |
| Madison | 681 | |
| Monroe | 700 | |
| Quincy | 800 | |
| Jackson | 824 | |
| Van Buren | 900 | |
| Central Av | 933 | |
| Tyler | 1001 | |
| Fillmore | 1201 | |
| Pierce | 1301 | |
| Buchanan | 1401 | |
| Lincoln | 1501 | |
| BROOK AV | From 14th Av S E east to Oak, first south of Como Av. (E D - Ward 2) | |
| BRYANT AV N | From Superior Av north to the city limits, second west of N Lyndale Av. (W D - Ward 3, 4, 10) | |
| Superior Av | 1 | |
| Huron | 29 | |
| Erie | 53 | |
| Ontario | 77 | |
| Laurel | 101 | |
| Hawthorn | 125 | |
| Linden | 149 | |
| Chestnut | 183 | |
| 1st Av N | 201 | |
| 2d Av N | 225 | |
| Western Av | 241 | |
| 3d Av N | 301 | |
| House numbers 100 per block to the end | ||
| BRYANT AV S | From Superior Av south to the city limits, second west of Lyndale Av S. (W D - Ward 4, 8, 13) | |
| Superior Av | 2 | |
| Vineland Pl | 17 | |
| Douglas Av | 1766 | |
| Summit Av | 1800 | |
| Lincoln | 1900 | |
| Franklin | 2000 | |
| House numbers 100 per block to the end | ||
| BUCHANAN ST | From Division north to the city limits, first west of Lincoln. (E D - Ward 9) | |
| Division | 300 | |
| Winter | 400 | |
| Spring | 600 | |
| Summer | 700 | |
| Broadway | 1100 | |
| 12th St N E | 1200 | |
| House numbers 100 per block to the end | ||
| BUTLER PL | From 22d Av S east to 25th Av S, first south of S 8th St. (W D - Ward 11) | |
Copyright 2002 KinSource All Rights Reserved