KinSource
1910 Minneapolis Street Index
From Davison's 1910 Minneapolis City Directory
D
D St , Dartmouth Av , Dean Boulevard , Dearborn St , Delaware St , Dell Park Av , Dell Pl , Depot St , Devon Pl , Division St , Dorman Av , Douglas Av , Drew Av N , Drew Av S , Dupont Av N , Dupont Av S
| D ST | Changed to Arthur St. (E D) | |
| DARTMOUTH AV | From Ontario east to Lenox, first north of Yale. (E D - Ward 2) | |
| Ontario | 900 | |
| House numbers 100 per block to the end | ||
| DEAN BOULEVARD | From the west side of Lake of the Isles west and south to and across the north end of Lake Calhoun. (W D - Ward 8) | |
| DEARBORN ST | Vacated. (E D - Ward 2) | |
| DELAWARE ST | From the Mississippi river east to St. Mary Av, first south of Washington Av S E. (E D - Ward 2) | |
| Mississippi river | 14 | |
| St Anthony Pkway | 100 | |
| Pleasant St | 200 | |
| State St | 300 | |
| Church St | 400 | |
| Union St | 500 | |
| Harvard St | 600 | |
| Walnut St | 700 | |
| Oak St | 800 | |
| Ontario St | 900 | |
| Erie St | 1000 | |
| 25th Av S E | 2500 | |
| House numbers 100 per block to the end | ||
| DELL PARK AV | From 44th to 45th, first west of Lake Harriet. (W D) | |
| DELL PL | From Lyndale Av S east to Forest Av, first south of Summit Av. (W D - Ward 4) | |
| DEPOT ST | Crosses the Great Northern Ry line tracks, south end of Cedar Lake. (W D - Ward 8) | |
| DEVON PL | From Clarendon Av southeast to W 38th St, third south of W 36th St. (W D - Ward 13) | |
| DIVISION ST | From Harrison east to the city limits, first south of Winter, divides Northeast and Southeast Minneapolis [later changed to E Hennepin Av]. (E D - Wards 2, 9) | |
| Harrison | 932 | |
| Tyler | 1000 | |
| Polk | 1025 | |
| Taylor | 1101 | |
| 5th Av S E | 1101 | |
| Fillmore | 1201 | |
| Pierce | 1301 | |
| Buchanan | 1401 | |
| Lincoln | 1501 | |
| Johnson | 1601 | |
| House numbers 100 per block to the end | ||
| DORMAN AV | From 40th Av S southeast to 46th Av S, first southwest of Riverside Av. (W D - Ward 12) | |
| DOUGLAS AV | From Mt Curve Av west to the city limits, first south of Lakeview Av. (W D - Ward 4) | |
| Bryant Av | 901 | |
| Colfax Av | 1001 | |
| Dupont Av | 1101 | |
| Emerson Av | 1201 | |
| Fremont Av | 1301 | |
| Girard Av | 1401 | |
| Humboldt Av | 1500 | |
| Irving Av | 1600 | |
| James Av | 1700 | |
| Knox Av | 1800 | |
| Logan Av | 1900 | |
| Morgan Av | 2000 | |
| Newton Av | 2100 | |
| DREW AV N | From Superior Av north to the city limits, fourth west of Zenith Av. (W D - Wards 3, 4) | |
| DREW AV S | From Superior Av south to Douglas Av, fourth west of Zenith Av. (W D - Wards 4, 8, 13) | |
| DUPONT AV N | From Superior Av north to the city limits, third west of Lyndale Av N. (W D - Wards 3, 4, 10) | |
| Superior Av | 1 | |
| Huron | 29 | |
| Erie | 53 | |
| Ontario | 76 | |
| Laurel | 101 | |
| Chestnut | 177 | |
| 1st Av N | 201 | |
| Western Av | 255 | |
| 5th Av N | 501 | |
| House numbers 100 per block to the end | ||
| DUPONT AV S | From Superior Av south to the city limits, fourth west of S Lyndale Av. (W D - Wards 4, 8, 13) | |
| Superior Av | 2 | |
| Groveland Av | --- | |
| Mt Curve Av | 1700 | |
| Douglas | 1766 | |
| Summit | 1800 | |
| Lincoln | 1900 | |
| Franklin | 2000 | |
| House numbers 100 per block to the end | ||
Copyright 2002 KinSource All Rights Reserved