KinSource
1910 Minneapolis Street Index
From Davison's 1910 Minneapolis City Directory
S
S St , St. Anthony Parkway , St. Louis Av , St. Mary's Av , St. Paul Av , Sanford Court , Scott Terrace , Seymour Av , Sharon Av , Sheridan Av N , Sheridan Av S , Sibley St , Sidney Pl , Snelling Av , Spring St , Spruce Pl , State St , Stevens Av , Stinson Boul , Stock Yards Rd , Summer St , Summit Av , Summit Pl , Summit St , Summit View Pl , Sumner Pl , Superior Av , Superior St , Sverdrup St , Sydney Pl
| S ST | From Division St north to the city limits, nineteenth east of Johnson St. (E D - Ward 9) | |
| ST. ANTHONY PARKWAY | From Arlington St southeast along the river bank. (E D) | |
| Prospect | 100 | |
| Pleasant | 200 | |
| State | 300 | |
| Church | 400 | |
| Union | 500 | |
| Harvard | 600 | |
| Walnut | 700 | |
| Oak | 800 | |
| Ontario | 900 | |
| Erie | 1000 | |
| Huron | 1100 | |
| ST. LOUIS AV | South of Cedar Lake, west of and parallel with the M & St L R R. (W D - Ward 8) | |
| ST. MARY'S AV | Prospect Pk, from University Av south to Chandler St. (E D - Ward 2) | |
| University Av | 1 | |
| Williams Av | 15 | |
| Delaware | 25 | |
| Essex | 41 | |
| Lenox | 99 | |
| Chandler | 171 | |
| ST. PAUL AV | South of Cedar Lake south of and parallel with the Great Northern Ry. (W D - Ward 8) | |
| SANFORD COURT | Between 8th and 9th Sts and 7th and 8th Avs S E. (E D) | |
| SCOTT TERRACE | Morning Side Add, west of France Av, outside of the city limits. (W D) | |
| SEYMOUR AV | From Clarence Av south to Sharon Av, first southeast of Malcolm Av. (E D - Ward 2) | |
| Clarence Av | 1 | |
| Orlin Av | 31 | |
| Melbourne Av | 103 | |
| Hamline Av | 123 | |
| Sharon Av | 171 | |
| SHARON AV | From the Mississippi river east to Emerald St, first south of Hamline Av. (E D - Ward 2) | |
| Mississippi river | 1311 | |
| Thornton | 1401 | |
| Chandler | 1501 | |
| Seymour Av | 1901 | |
| Warwick | 2001 | |
| Cecil | 2101 | |
| Bedford | 2201 | |
| Emerald | 2219 | |
| SHERIDAN AV N | From Superior Av north to the city limits, eleventh west of Humboldt Av. (W D - Wards 3, 4, 10) | |
| SHERIDAN AV S | From Superior Av south to Lake Calhoun, eleventh west of Humboldt Av. (W D - Wards 4, 8, 13) | |
| SIBLEY ST | From 7th Av N E north to 13th Av N E, first west of Ramsey. (E D - Ward 1) | |
| 7th Av N E | 700 | |
| House numbers 100 per block to the end. | ||
| SIDNEY PL | See Sydney Pl, from Arthur Av southeast to Malcolm Av, first south of University Av S E. (E D - Ward 2) | |
| SNELLING AV | From Franklin Av E southeast to the city limits, first west of Minnehaha Av. (W D - Wards 11, 12) | |
| Franklin Av | 2000 | |
| 22d St | 2200 | |
| 24th St | 2400 | |
| House numbers 100 per block to the end. | ||
| SPRING ST | From 5th Av N E east to Johnson St, first south of Summer St. (E D - Ward 9) | |
| 5th Av | 627 | |
| Adams | 643 | |
| Jefferson | 661 | |
| Madison | 681 | |
| Monroe | 701 | |
| Quincy | 801 | |
| Jackson | 825 | |
| Van Buren | 756 | |
| Central Av | 933 | |
| Harrison | 780 | |
| Tyler | 1001 | |
| Polk | 1025 | |
| Taylor | 1101 | |
| Fillmore | 1201 | |
| Pierce | 1301 | |
| Buchanan | 1401 | |
| Lincoln | 1501 | |
| Johnson | 1601 | |
| SPRUCE PL | From Hennepin Av to Oak Grove St, second east of Central Park. (W D - Ward 4) | |
| Hennepin Av | 2 | |
| Harmon Pl | 30 | |
| Yale Pl | 58 | |
| Grant | 88 | |
| 14th | 1400 | |
| 15th | 1500 | |
| Oak Grove | 1536 | |
| STATE ST | From Arlington St south to the Mississippi river, first east of Pleasant St. (E D - Ward 2) | |
| Arlington | 101 | |
| Beacon | 201 | |
| Washington Av S E | 301 | |
| Delaware | 401 | |
| Essex | 501 | |
| Fulton | 601 | |
| STEVENS AV | From Grant St south to the city limits, between 1st and 2d Avs. (W D - Wards 5, 8, 13) | |
| Grant | 1300 | |
| 14th St | 1400 | |
| House numbers 100 per block to the end. | ||
| STINSON BOUL | Formerly H St, from Division north to 14th Av N E, eighth east of Johnson. (E D - Ward 9) | |
| STOCK YARDS RD | From Broadway northeast to the city limits, first east of Johnson. (E D - Ward 9) | |
| SUMMER ST | From 7th Av N E to Johnson St, first north of Spring. (E D - Ward 9) | |
| 7th Av N E | 626 | |
| Adams | 642 | |
| Jefferson | 656 | |
| Madison | 678 | |
| Monroe | 700 | |
| Quincy | 720 | |
| Jackson | 740 | |
| Van Buren | 756 | |
| Harrison | 780 | |
| Tyler | 796 | |
| Polk | 812 | |
| Taylor | 832 | |
| Fillmore | 852 | |
| Pierce | 872 | |
| Buchanan | 892 | |
| Lincoln | 912 | |
| Johnson | 930 | |
| SUMMIT AV | From Lyndale Av west to Humboldt Av, second north of Franklin Av. (W D - Ward 4) | |
| Lyndale Av | 700 | |
| Hennepin Av | 800 | |
| Bryant Av | 900 | |
| Colfax Av | 1000 | |
| Dupont Av | 1100 | |
| Emerson Av | 1200 | |
| Fremont Av | 1300 | |
| Girard Av | 1400 | |
| Humboldt Av | 1420 | |
| SUMMIT PL | From Groveland Av south to Mount Curve Av, first west of Fremont Av S. (W D - Ward 4) | |
| SUMMIT ST | From Lookout Pl east to Central Av, thence northeast to 40th Av N E, outside of the city limits. (E D) | |
| SUMMIT VIEW PL | First south of Prospect Av, Washburn Pk. (W D) | |
| SUMNER PL | From 6th Av N north to 11th Av N, first west of Bryant Av N. (W D - Ward 3) | |
| SUPERIOR AV | From Irving Av west to the city limits, first south of Huron Av, the north and south dividing line of the western district. (W D - Ward 4) | |
| SUPERIOR ST | From the south line of Regent's Add. to Bridal Veil Falls, first east of Huron Av. (E D - Ward 2) | |
| SVERDRUP ST | First street north of S 6th St near Riverside Av. (W D - Ward 6) | |
| SYDNEY PL | See Sidney Pl, from Arthur Av to Malcolm Av. (E D - Ward 2) | |
Copyright 2002 KinSource All Rights Reserved