KinSource
1910 St. Paul Street Index
  
From the R. L. Polk & Co 1910 St. Paul City Directory
B
Baker , Baker Av , Baldwin , Bancroft Av , Banfil , Bank , Banning , Barclay , Barrett Av , Bartlett Court , Barton , Basswood Av , Bates Av , Bay , Bayard , Bayard Av , Bayfield , Bayless Av East , Bayless Av West , Beacon Av , Beard Court , Beaumont , Beaver , Becker Place , Bedford , Beech , Belle , Bellevue Av , Bellows , Belmont , Belvidere East , Belvidere West , Ben Av , Benn , Benton East , Benton West , Berkeley , Bernardine , Bernheimer Av , Berry Av , Bertha , Beverly Av , Bianca , Bidwell , Birch , Birmingham , Blackwood Av , Blair , Blake Av , Bluff , Bock , Bohrer Court , Bourne Av , Bowden , Bowdoin Av , Boxwood Av , Boylston Av , Bradford , Bradley , Brady , Brainerd Av , Brand , Branston , Breda , Bremer , Brewster Av , Bridge , Brighton Place , Brimhall Av North , Brimhall Av South , Broadway , Brompton , Brompton , Brook , Brooklyn , Brott , Brown Av , Bruno , Brunson , Buffalo , Buford Av , Bunker , Burgess , Burns Av , Burton Place , Burr , Bushnell , Butternut Av , Byron
| BAKER | From 644 Bidwell west to 644 Chippewa Av, fourth south of Robie, even numbers on the south side. (Ward 6) | |
| Bellows | 170 | |
| Waseca | 210 | |
| Charlton | 250 | |
| Ohio | 288 | |
| Orleans | 346 | |
| Manomin Av | 362 | |
| Smith Av | 392 | |
| Ottawa Av | 426 | |
| Cherokee Av | 460 | |
| Delaware Av | 490 | |
| BAKER AV | From Territorial Road north to the Great Northern Ry, St Anthony Park, even numbers on the east side. (Ward 10) | |
| Ellis | --- | |
| Wycliff | --- | |
| Endicott | --- | |
| BALDWIN | From 1736 Summit Av south to 1770 St Clair, Macalester Park, even numbers on the east side. (Ward 11) | |
| Grand Av | 52 | |
| Goodrich Av | 118 | |
| Princeton Av | 172 | |
| BANCROFT AV | From 378 Delos southwest to Prescott, third east of State, even numbers on the east side. (Ward 6) | |
| Nicholas | --- | |
| Brott | --- | |
| Halsted | 402 | |
| Clyde | --- | |
| Niagra | 430 | |
| C G W Ry | --- | |
| Congress | 458 | |
| Winifred | 486 | |
| Robie | 514 | |
| BANFIL | From C M & St P Ry west to 148 Duke, fourth south of Ramsey, even numbers on the south side. (Ward 5) | |
| Forbes Av | 222 | |
| Dousman | 300 | |
| W 7th | 314 | |
| Ann | 338 | |
| Western Av | 380 | |
| Richmond | 440 | |
| Duke | 500 | |
| BANK | From the Great Northern Ry northeast to Westminster, third east of Mississippi, even numbers on the east side. (Ward 1) | |
| BANNING | From the river west to Partition plat, first south of St Clair, even numbers on the south side. (Ward 5) | |
| Smith Av | 170 | |
| Merchants Av | 200 | |
| Archer Av | 230 | |
| BARCLAY | From 1492 Burns Av north to 1492 E 7th, fourth east of English, even numbers on the south side. (Ward 2) | |
| Suburban Av | 276 | |
| McLean Av | 302 | |
| Pacific | 332 | |
| Hastings Av | 362 | |
| Wakefield Av | 392 | |
| Hudson Av | 422 | |
| Euclid | 452 | |
| Conway | 482 | |
| E 3d | 512 | |
| Sigel | 542 | |
| E 4th | 572 | |
| E 5th | 602 | |
| E 6th | 632 | |
| Margaret | 662 | |
| Beech | 692 | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| Fauquier | 782 | |
| Ross | 812 | |
| BARRETT AV | From Front north to McKenty, first east of Victoria, even numbers on the east side. (Ward 12) | |
| BARTLETT COURT | From the Great Northern Ry north to 2100 Wheeler, St Anthony Park. (Ward 10) | |
| BARTON | From the river northwest to the Omaha Shops, even numbers on the south side. (Ward 5) | |
| BASSWOOD AV | From Paris west to the river, Riverside Park. (Ward 2) | |
| BATES AV | From 166 Clermont northwest to 680 Beaumont, fifth east of Phalen Creek, even numbers on the east side. (Ward 2) | |
| McLean Av | 116 | |
| Cherry | 176 | |
| Hastings Av | --- | |
| Plum | 200 | |
| Hudson Av | 220 | |
| Euclid | 240 | |
| Van Buren Pl | 260 | |
| Conway | 280 | |
| E 3d | 300 | |
| E 4th | 324 | |
| E 5th | 348 | |
| E 6th | 380 | |
| E 7th | 428 | |
| Maury | 642 | |
| BAY | From 730 Grace south and southeast to the river, third west of Toronto Av, even numbers on the east side. (Ward 5) | |
| Jefferson Av | 358 | |
| Palace | 406 | |
| James | 454 | |
| Randolph | 482 | |
| Juno | 512 | |
| W 7th | 540 | |
| Armstrong Av | 542 | |
| Lee Av | 572 | |
| Tuscarora | 602 | |
| Stewart Av | 664 | |
| Butternut Av | 696 | |
| BAYARD | From University Av west to Emerald Av. (Ward 11) | |
| BAYARD AV | From 634 Victoria west to the city limits, fifth south of Randolph, even numbers on the south side. (Wards 5, 11) | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Pleasant Av | --- | |
| Lexington Av | --- | |
| Montcalm Pl | --- | |
| Summit Av S | 1178 | |
| Griggs | 1228 | |
| Syndicate Av | 1280 | |
| Hamline Av | --- | |
| Albert Av | --- | |
| Pascal Av | --- | |
| Saratoga Av | --- | |
| Brimhall Av | --- | |
| Snelling Av | --- | |
| Macalester Av | --- | |
| Vernon Av | --- | |
| Fairview Av | --- | |
| Cleveland Av | --- | |
| Finn Av | --- | |
| Cretin Av | --- | |
| Montrose Av | --- | |
| BAYFIELD | From 152 Missouri east to Wisconsin, fourth south of the river, even numbers on the south side. (Ward 6) | |
| Court | 590 | |
| Lowell | 618 | |
| BAYLESS AV EAST | From Raymond Av northwest to Manvel, first west of Raymond Av, St Anthony Park. (Ward 10) | |
| BAYLESS AV WEST | From University Av north to Langford Park, St Anthony Park, even numbers on the east side. (Ward 10) | |
| Hunt | --- | |
| Cromwell Av | --- | |
| Pym | 968 | |
| Manvel | 1012 | |
| Robbins | 1042 | |
| Tainter Av | 1058 | |
| Pickard | 1068 | |
| BEACON AV | From St Anthony Av north to University Av, first east of Fairview Av, even numbers on the east side. (Ward 11) | |
| BEARD COURT | From the Great Northern Ry north to 2030 Wheeler, St Anthony Park, even numbers on the east side. (Ward 10) | |
| BEAUMONT | From 676 De Soto east to Edgerton, first south of Minnehaha, even numbers on the south side. (Ward 1) | |
| Burr | 490 | |
| Bradley | 520 | |
| Bedford | 538 | |
| Edgerton | 580 | |
| Preble | --- | |
| Payne Av | --- | |
| Northern Pacific Ry | --- | |
| Phalen Creek | --- | |
| BEAVER | From 646 Winona south to 646 Annapolis, fourth west of Delaware Av, even numbers on the east side. (Ward 6) | |
| Wyoming | 846 | |
| BECKER PLACE | Between De Soto and Lafayette Av and the Great Northern Ry. (Ward 1) | |
| BEDFORD | From 536 North north to 548 Minnehaha, second east of De Soto, even numbers on the east side. (Ward 1) | |
| Collins | 726 | |
| Decatur | 640 | |
| Beaumont | 680 | |
| Minnehaha | 720 | |
| BEECH | From 682 Cable Av east to the city limits, first south of Minnehaha, even numbers on the south side. (Ward 2) | |
| Hope | --- | |
| Arcade | 820 | |
| Mendota | 880 | |
| Forest | 940 | |
| Cypress | 1000 | |
| Earl | 1060 | |
| Terry | 1090 | |
| Frank | 1120 | |
| Duluth Av | 1180 | |
| Atlantic | 1240 | |
| English | 1300 | |
| Etna | 1394 | |
| Birmingham | 1444 | |
| Barclay | 1492 | |
| Bock | 1540 | |
| Germain | 1600 | |
| Kennard | 1660 | |
| Flandrau | 1720 | |
| BELLE | From the river southeast to 402 Ohio, seventh west of Wabasha. (Ward 6) | |
| Fairfield Av | 120 | |
| BELLEVUE AV | From 700 Jackson northeast and east to 668 Canada, first north of University Av, even numbers on the south side. (Ward 9) | |
| Ashton | 100 | |
| BELLOWS | From 192 Indiana Av south to the intersection of Belmont and Wabasha, even numbers on the east side. (Ward 6) | |
| Prospect Terrace | --- | |
| Delos | 402 | |
| Isabel | 430 | |
| Congress | 458 | |
| Winifred | 486 | |
| Robie | 514 | |
| George | 542 | |
| Stevens | 576 | |
| King | 610 | |
| Baker | 644 | |
| Morton | 678 | |
| Page | 710 | |
| Sidney | 744 | |
| Belmont | 778 | |
| BELMONT | Formerly Mary, from 778 S Wabasha west to the city limits, eighth south of Robie, even numbers on the south side. (Ward 6) | |
| Waseca | 210 | |
| Charlton | 250 | |
| Ohio | 288 | |
| Seminole Av | 326 | |
| Manomin Av | 362 | |
| Smith Av | 392 | |
| Ottawa Av | 426 | |
| Cherokee Av | 460 | |
| Delaware Av | 490 | |
| Chippewa Av | 520 | |
| Winnebago | 550 | |
| BELVIDERE EAST | Formerly Martha, from 794 Goff Av east to the city limits, tenth south of Robie, even numbers on the south side. (Ward 6) | |
| Gorman Av | 36 | |
| Livingston Av | 70 | |
| Robert | 106 | |
| Riverview Av | 154 | |
| Oakdale Av | 196 | |
| Harvard | 264 | |
| Woodbury | 292 | |
| Brown Av | 342 | |
| Andrew | 392 | |
| Kansas Av | 442 | |
| Waterloo | 482 | |
| Stickney | 532 | |
| Concord | 552 | |
| C G W Ry | --- | |
| Versailles Av | 584 | |
| Woodford Av | 662 | |
| Lamprey | 722 | |
| BELVIDERE WEST | From 794 Goff Av west to 794 Wabasha, tenth south of Robie, even numbers on the south side. (Ward 6) | |
| Hall Av | 34 | |
| Stryker Av | 66 | |
| Winslow Av | 98 | |
| Bidwell | 130 | |
| BEN AV | From Nebraska Av north to Hoyt Av, first west of Hamline Av. (Ward 10) | |
| BENN | Changed to Juliet. | |
| BENTON EAST | From 722 Lightner Pl east to 722 Cortland, first north of the Great Northern Ry, even numbers on the south side. (Ward 9) | |
| Jackson | 56 | |
| BENTON WEST | From 722 Lightner Pl west to Sylvan, first north of the Great Northern Ry, even numbers on the south side. (Ward 9) | |
| BERKELEY | Changed to Palace, from 422 Hamline Av west to 422 Snelling Av, third south of St Clair, . | |
| BERNARDINE | From Carbon north to Ivy, first west of Mackubin. | |
| BERNHEIMER AV | Changed to Hampden Av. | |
| BERRY AV | From Wabash Av north to Ellis and from Pym north to the Northern Pacific Ry, seventh west of Raymond Av. (Ward 11) | |
| BERTHA | Changed to State. | |
| BEVERLY AV | From St Anthony Av west to Columbus Av, first south of Doane. (Ward 11) | |
| BIANCA | Changed to Como Av. | |
| BIDWELL | Formerly Myrtle Av, from 130 Prospect Terrace south to the city limits, fourth west of Goff Av, even numbers on the east side. (Ward 6) | |
| Delos | 402 | |
| Isabel | 420 | |
| Congress | 458 | |
| Winifred | 486 | |
| Robie | 514 | |
| George | 542 | |
| Dearborn | 570 | |
| Stevens | 576 | |
| Louisa | 598 | |
| King | 610 | |
| Elizabeth | 626 | |
| Baker | 644 | |
| Augusta | 654 | |
| Morton | 678 | |
| Page | 710 | |
| Wabasha | 716 | |
| Tyler | 738 | |
| Sidney | 744 | |
| Curtice | 766 | |
| Belvidere | 794 | |
| Lucy | 824 | |
| Wyoming | 852 | |
| Annapolis | 880 | |
| BIRCH | Changed to Wakefield Av. | |
| BIRMINGHAM | From 1444 Burns Av north to 1444 E 7th, third east of English, even numbers on the east side. (Ward 2) | |
| E 3d | --- | |
| Sigel | --- | |
| E 4th | --- | |
| E 5th | --- | |
| E 6th | 632 | |
| Margaret | 662 | |
| Beech | 692 | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| Fauquier | 782 | |
| Ross | 812 | |
| BLACKWOOD AV | From Merrimac west to Water, Riverside Park. (Ward 2) | |
| BLAIR | From 254 Como Av west to 660 Fairview Av, sixth north of University Av, even numbers on the south side. (Wards 8, 10, 12) | |
| Como Av | 248 | |
| Gaultier | 260 | |
| Elfelt | 282 | |
| Farrington Av | 316 | |
| Virginia Av | 350 | |
| Western Av | 378 | |
| Arundel | 440 | |
| Mackubin | 500 | |
| Kent | 560 | |
| Dale | 620 | |
| St Albans | 680 | |
| Grotto | 740 | |
| Avon | 800 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Oxford | 1040 | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | 1340 | |
| Albert Av | 1400 | |
| Pascal Av | 1460 | |
| Simpson Av | 1492 | |
| Asbury Av | 1536 | |
| Snelling Av | 1578 | |
| Wheeler Av | 1760 | |
| BLAKE AV | From 1100 Raymond Av west to Gordon Av, St Anthony Park, even numbers on the south side. (Ward 10) | |
| Langford Pk Pl E | 2224 | |
| Langford Pk Pl W | 2268 | |
| BLUFF | Changed to Central Av East and Central Av West. | |
| BOCK | From 1540 Burns Av north to the city imits, fifth east of English, even numbers on the east side. (Ward 2) | |
| E 3d | 512 | |
| Sigel | 542 | |
| E 4th | 572 | |
| E 5th | 602 | |
| E 6th | 632 | |
| Margaret | 662 | |
| Beech | 692 | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| Fauquier | 782 | |
| Ross | 812 | |
| E 7th | 842 | |
| Brand | 910 | |
| Harvester Av | 962 | |
| C St P M & O Ry | --- | |
| Stillwater Av | --- | |
| Sanborn Av | 1082 | |
| Jessamine | 1112 | |
| Maryland | 1210 | |
| Helen | --- | |
| Autumn | 1322 | |
| Lake Como and Phalen Av | 1442 | |
| Centre | --- | |
| Vassar Av | --- | |
| Keller | --- | |
| BOHRER COURT | From 550 Lafayette Av north to Trout Creek. | |
| BOURNE AV | From 1209 Keston west to 1302 Eustis, St Anthony Park, even numbers on the south side. (Ward 10) | |
| BOWDEN | From Butternut Av northwest to Stewart Av, first northeast of Bay, even numbers on the east side. (Ward 5) | |
| BOWDOIN AV | From Mississippi Boulevard north to Magoffin Av, first north of Yale. (Ward 11) | |
| BOXWOOD AV | From Paris west to the Mississippi River, Riverside Park. (Ward 2) | |
| BOYLSTON AV | From Columbus Av northeast to Cascade Av, first east of Glendale Av. (Ward 11) | |
| BRADFORD | From 2347 Ellis northeast to 2324 Endicott, even numbers on the east side. (Ward 10) | |
| Long Av | 880 | |
| Hampden Av | 912 | |
| Wycliff | 944 | |
| BRADLEY | From E 5th north to North and from 250 Beaumont north to the city imits, first west of Phalen Creek, even numbers on the east side. (Ward 1) | |
| E 6th | --- | |
| Grove | 482 | |
| E 7th | 484 | |
| Woodward | 504 | |
| Patridge | 528 | |
| Hopkins | 566 | |
| North | 602 | |
| Beaumont | 678 | |
| Minnehaha | 722 | |
| Fauquier | 782 | |
| Whitall | 842 | |
| York | 902 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1022 | |
| Cook | 1054 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Brainerd Av | --- | |
| Lake Como and Phalen Av | 1442 | |
| Nevada Av | --- | |
| Nebraska Av | --- | |
| Hoyt Av | --- | |
| Idaho Av | --- | |
| BRADY | Changed to Marion. | |
| BRAINERD AV | From 1210 Arkwright northeast to Edgerton, even numbers on the south side. (Ward 1) | |
| Arkwright | 400 | |
| Clark | 430 | |
| De Soto | 460 | |
| Burr | 490 | |
| Bradley | 520 | |
| Jessie | 550 | |
| BRAND | From Phalen east to Hazel Av, second north of E 7th. (Ward 2) | |
| BRANSTON | From Buford Av north to the limits of St Anthony Park, even numbers on the east side. (Ward 10) | |
| Hendon | 1502 | |
| BREDA | From 1199 Hamline Av west to 1170 Prior Av, second north of the Northern Pacific Ry, even numbers on the south side. (Ward 10) | |
| Pascal Av | 1460 | |
| Arona Av | 1520 | |
| Snelling Av | 1580 | |
| Winston Av | 1640 | |
| Wright | 1700 | |
| Packard | 1794 | |
| Fairview Av | 1822 | |
| BREMER | Changed to Dewey Av. | |
| BREWSTER AV | Changed to Capitol Boulevard. | |
| BRIDGE | Changed to Westminster. | |
| BRIGHTON PLACE | From Overbrook Av east to Harvard Av, third south of Larpenteur Av, even numbers on the south side. (Ward 1) | |
| BRIMHALL AV NORTH | From Summit Av north to Laurel Av, first east of Snelling. (Ward 11) | |
| Portland Av | --- | |
| Ashland Av | --- | |
| BRIMHALL AV SOUTH | From 1550 St Clair south to 1550 Randolph, fifth west of Hamline Av, even numbers on the east side. (Ward 11) | |
| Grace | 302 | |
| Jefferson Av | 362 | |
| Palace | 422 | |
| BROADWAY | From the river northwest to 180 Mt Airy, eighth east of Wabasha, even numbers on the east side. (Wards 3, 9) | |
| E 3d | 300 | |
| Prince | 324 | |
| E 4th | 350 | |
| E 5th | 376 | |
| E 6th | 402 | |
| E 7th | 428 | |
| E 8th | 454 | |
| E 9th | 480 | |
| E 10th | 516 | |
| Van Slyke Court | 532 | |
| Grove | --- | |
| 13th | 628 | |
| 14th | 650 | |
| University Av | 668 | |
| Valley | 670 | |
| BROMPTON | From the 2386 Doswell Av north to 2386 Hendon, St Anthony Park, even numbers on the east side. (Ward 10) | |
| Chilcombe Av | 1374 | |
| Pierce Av | 1408 | |
| Buford Av | 1442 | |
| BROMPTON | From Oakdale Av east to Woodbury, first south of Annapolis, even numbers on the south side, West St Paul. | |
| BROOK | From 542 E 5th northwest to Grove, eighth east of Broadway, even numbers on the east side. (Wards 2, 3) | |
| E 6th | 402 | |
| E 7th | 428 | |
| E 8th | 454 | |
| BROOKLYN | From 204 Missouri east to 204 Wisconsin, sixth south of the river, even numbers on the south side. (Ward 6) | |
| Court | 590 | |
| Lowell | 618 | |
| BROTT | From 430 Meadow east to Bancroft Av, first south of Nicholas, even numbers on the south side. (Ward 6) | |
| BROWN AV | From 342 Brott southwest and south to the city limits, fourth east of State, even numbers on the east side. (Ward 6) | |
| Halsted | 402 | |
| Niagara | 430 | |
| Congress | 458 | |
| Winifred | 486 | |
| Robie | 514 | |
| Concord | 542 | |
| Prescott | 652 | |
| Midway Av | 662 | |
| Bunker | 680 | |
| Page | 708 | |
| Gates | 734 | |
| Curtis | 764 | |
| Belvidere | 794 | |
| Lucy | 824 | |
| Wyoming | 852 | |
| Annapolis | 880 | |
| BRUNO | From 546 Lafayette Av east one block, even numbers on the south side. (Ward 1) | |
| BRUNSON | Formerly Burr, from 490 Grove north to 490 North, first west of Bradley, even numbers on the east side. (Ward 1) | |
| Woodward | 504 | |
| Patridge | 528 | |
| Hopkins | 566 | |
| BUFFALO | From 172 Acker north to 172 Granite, first west of Mississippi, even numbers on the east side. (Ward 9) | |
| Genesee | 802 | |
| BUFORD AV | From 1441 Cleveland Av west to 1458 Grantham, and from 1442 County Rd to the city limits, even numbers on the south side. (Ward 10) | |
| Raymond Av | 2094 | |
| Hythe | 2128 | |
| Chelmsford | 2162 | |
| County Rd | --- | |
| Keston | 2356 | |
| Brompton | 2388 | |
| Eustis | 2420 | |
| Manson | --- | |
| Patton | --- | |
| BUNKER | Formerly Snow, from 680 South Robert east to Prescott, third south of Concord, even numbers on the south side. (Ward 6) | |
| State | 140 | |
| Oakdale Av | 176 | |
| Mt Hope Av | 208 | |
| Harvard | 264 | |
| Woodbury | 292 | |
| Brown Av | 342 | |
| Andrew | 392 | |
| BURGESS | From 898 Gaultier west to 900 Lexington Av, second south of Front, even numbers on the south side. (Wards 8, 12) | |
| Farrington Av | 320 | |
| Western Av | 380 | |
| Arundel | 440 | |
| Mackubin | 500 | |
| Como Av | 542 | |
| Kent | 560 | |
| Dale | 620 | |
| St Albans | --- | |
| Victoria | --- | |
| Chatsworth | 980 | |
| Oxford | 1040 | |
| Lexington Av | 1100 | |
| BURNS AV | From 906 Mound Av east to the city limits, eighth south of Conway, even numbers on the south side. (Ward 2) | |
| Clermont | 996 | |
| Earl | 1060 | |
| Hiawatha | 1110 | |
| Hester | 1120 | |
| Griffith | 1200 | |
| Johnson | 1254 | |
| English | 1300 | |
| Bock | --- | |
| Kennard | --- | |
| Flandrau | --- | |
| BURTON PLACE | North side of Mount Airy, opposite Broadway. | |
| BURR | From 490 Collins north to the city limits, first east of De Soto, even numbers on the east side. (Ward 1) | |
| Beaumont | 678 | |
| Minnehaha | 722 | |
| Fauquier | 782 | |
| Whitall | 842 | |
| York | 902 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1024 | |
| Cook | 1052 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Brainerd Av | --- | |
| Lake Como and Phalen Av | 1442 | |
| BUSHNELL | From the Great Northern Ry north to 1932 Wheeler, St Anthony Park. (Ward 10) | |
| BUTTERNUT AV | From Bay southwest and west to Stewart Av, first north of the river, even numbers on the south side. (Ward 5) | |
| Bay | 752 | |
| BYRON | From 150 St Anthony Av north to 150 W Central Av, first west of Rice, even numbers on the east side. (Ward 8) | |
Copyright 2002 KinSource All Rights Reserved