KinSource
1910 St. Paul Street Index
  
From the R. L. Polk & Co 1910 St. Paul City Directory
D
Dakota , Dakota Av , Dale North , Dale South , Daly , Danforth Av , Daniel , Davern Av , Davis , Dawson , Dayton Av , Dayton Place , Dearborn East , Dearborn West , De Bow , Decatur , Delancey Place , Delaware Av , Dell , Dellwood Place , Delos East , Delos West , Demo , Denny , Denslow , Deppe , Derby , De Soto , Detreville , Dewey Av , Dieter , Division , Doane , Dooley Av , Dorr , Doswell Av , Douglas , Dousman , Drake , Ducas , Duchess , Dudley , Dudley Av , Duke , Duluth Av , Duncan , Dunedin Terrace , Dunlap North , Dunlap South , Dustin Av
| DAKOTA | From Hall Av west to Sun Fish Lake Road, third south of Annapolis. (Outside of the city limits.) | |
| DAKOTA AV | Changed to Wabasha South. | |
| DALE NORTH | From 620 Summit Av north to the city limits, fourth west of Western Av, even numbers on the east side. (Ward 7, 8, 12) | |
| Portland Av | 32 | |
| Holly Av | 62 | |
| Ashland Av | 102 | |
| Laurel Av | 134 | |
| Hague Av | 146 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 274 | |
| Carroll Av | 304 | |
| Rondo | 336 | |
| St Anthony Av | 366 | |
| Central Av | 394 | |
| Fuller Av | 424 | |
| Aurora Av | 456 | |
| University Av | 482 | |
| Sherburne Av | 512 | |
| Charles | 542 | |
| Edmund | 572 | |
| Thomas | 602 | |
| Lafond | 632 | |
| Blair | 662 | |
| Van Buren | 692 | |
| Minnehaha | 722 | |
| Capitol Av | 752 | |
| Seminary | 782 | |
| Great Northern Ry | --- | |
| Atwater | 842 | |
| Topping | 872 | |
| Burgess | 902 | |
| Como Av | 960 | |
| Front | 962 | |
| Maryland | 1202 | |
| Carbon | 1262 | |
| South | 1322 | |
| Cottage | 1382 | |
| Lake Como and Phalen Av | 1442 | |
| DALE SOUTH | From 620 Summit Av south and southeast to Goodrich Av, fourth west of Western Av, even numbers on the east side. (Ward 7) | |
| Grand Av | 50 | |
| Lincoln Av | 86 | |
| Goodrich Av | 122 | |
| DALY | From 646 Grace south to 646 James, first west of Toronto Av, even numbers on the east side. (Ward 5) | |
| Jefferson | --- | |
| Palace | 406 | |
| DANFORTH AV | From Maryland north to Nebraska Av, first east of Dale. (Ward 8) | |
| Carbon | --- | |
| South | --- | |
| Cottage | --- | |
| Lake Como and Phalen Av | --- | |
| DANIEL | From the river southeast to 194 Indiana Av, fifth west of Wabasha, even numbers on the east side. (Ward 6) | |
| Fairfield Av | 129 | |
| DAVERN AV | From Montreal Av south to the Mississippi River, fourth west of Snelling Av. (Ward 11) | |
| DAVIS | From Wabash Av northeast to Cleveland Av, even numbers on the east side. (Ward 11) | |
| DAWSON | Changed to East 6th. | |
| DAYTON AV | From the intersection of W 3d and Summit Av west to the river, first south of Marshall Av, even numbers on the south side. (Wards 7, 11) | |
| Summit Av | 204 | |
| Farrington Av | 318 | |
| Virginia Av | 350 | |
| Western Av | 380 | |
| Arundel | 440 | |
| Mackubin | 500 | |
| Kent | 560 | |
| Dale | 620 | |
| St Albans | 680 | |
| Grotto | 740 | |
| Avon | 780 | |
| Fisk | 820 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Oxford | 1040 | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | 1340 | |
| Albert Av | 1400 | |
| Pascal Av | 1460 | |
| C M & St P Ry | --- | |
| Snelling Av | 1520 | |
| Fry | 1628 | |
| Pierce | 1668 | |
| Aldine | 1700 | |
| Herschel Av | 1728 | |
| Wheeler Av | 1756 | |
| Fairview Av | 1820 | |
| Dewey Av | 1850 | |
| Howell Av | 1902 | |
| Prior Av | 1950 | |
| Moore Av | 1982 | |
| Wilder Av | 2020 | |
| Cleveland Av | 2060 | |
| DAYTON PLACE | From Maria Av southwest one-half block, between E 3d and E 4th. (Ward 2) | |
| DEARBORN EAST | Formerly Caroline, from 570 Goff Av east to 570 State, sixth south of Delos, even numbers on the south side. (Ward 6) | |
| Gorman Av | 36 | |
| Livingston Av | 70 | |
| Robert | 106 | |
| Maurice | 124 | |
| DEARBORN WEST | From 570 Goff Av west to 570 Bidwell, sixth south of Delos, even numbers on the south side. (Ward 6) | |
| Wabasha | 34 | |
| Hall Av | 34 | |
| Stryker Av | 66 | |
| Winslow Av | 98 | |
| DE BOW | Changed to Pine. | |
| DECATUR | From 638 Bedford northeast to Beaumont, even numbers on the southeast side. (Ward 1) | |
| DELANCEY PLACE | From Overbrook Av east to Harvard Av, first south of Larpenteur Av, even numbers on the south side. (Ward 1) | |
| DELAWARE AV | From 488 Baker south to the city limits, seventh west of Charlton, even numbers on the east side. (Ward 6) | |
| Morton | 678 | |
| Page | 710 | |
| Sidney | 744 | |
| Belmont | 778 | |
| Winona | 812 | |
| Wyoming | 846 | |
| Annapolis | 880 | |
| DELL | From 198 Jessamine north to Maryland. (Ward 9) | |
| Geranium | 1142 | |
| Rose | 1172 | |
| DELLWOOD PLACE | From Cable Av northeast to Margaret, first north of E 7th, even numbers on the south side. (Ward 2) | |
| DELOS EAST | From 402 S Wabasha east to the river, even numbers on the south side. (Ward 6) | |
| Wabasha | --- | |
| Livingston Av | 70 | |
| Robert | 106 | |
| Clinton Av | 128 | |
| Greenwood Av | 148 | |
| State | 202 | |
| Fenton | 254 | |
| Meadow | 296 | |
| Trent Av | 534 | |
| Welland Av | 566 | |
| Witham Av | 598 | |
| Lily Av | 632 | |
| Jeanne Av | 704 | |
| Lamprey | 736 | |
| DELOS WEST | From 402 S Wabasha west to 402 Bellows, even numbers on the south side. (Ward 6) | |
| Hall Av | 34 | |
| Stryker Av | 66 | |
| Winslow Av | 98 | |
| Bidwell | 130 | |
| DEMO | From Eugene east to the river, south of Winifred, even numbers on the south side. (Ward 6) | |
| Eugene | 680 | |
| Hortense | 710 | |
| Josephine | 740 | |
| DENNY | From Payne Av east to Greenbrier Av, first south of Lake Como and Phalen Av. | |
| DENSLOW | From Burgess north 280 ft., first east of Dale, even numbers on the east side. (Ward 8) | |
| DEPPE | From Lucy south to Annapolis, first east of Wabasha. (Ward 6) | |
| DERBY | Changed to Langford Av. [Appears to be Langford Av South]. | |
| DE SOTO | From 460 Grove north to the city limits, third east of Lafayette Av, even numbers on the east side. (Ward 1) | |
| Woodward | 504 | |
| Patridge | 528 | |
| Hopkins | 566 | |
| North | 602 | |
| Collins | 626 | |
| Lafayette Av | 636 | |
| Beaumont | 678 | |
| Mt Ida | 700 | |
| Minnehaha | 722 | |
| Fauquier | 782 | |
| Whitall | 842 | |
| York | 902 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1022 | |
| Cook | 1054 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Brainerd Av | --- | |
| Hyacinth | --- | |
| Lake Como and Phalen Av | 1442 | |
| DETREVILLE | From Nebraska Av north to Hoyt Av, fifth west of Hamline Av, even numbers on the east side. (Ward 10) | |
| DEWEY AV | From 1844 Summit Av north to 1846 University Av, first west of Fairview Av, even numbers on the east side. (Ward 11) | |
| Portland Av | 50 | |
| Ashland Av | 86 | |
| Laurel Av | 122 | |
| Selby Av | 162 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 276 | |
| Carroll Av | 314 | |
| Rondo | 350 | |
| St Anthony Av | 380 | |
| Feronia Av | 450 | |
| University Av | 484 | |
| DIETER | From Keller north to Larpenteur Av, first west of Bock, even numbers on the east side. (Ward 2) | |
| DIVISION | Changed to Laurel Av. | |
| DOANE | From Raymond Av west to Cascade Av, first south of St Anthony Av. (Ward 11) | |
| DOOLEY AV | Changed to Commonwealth Av. | |
| DORR | From Walsh Av east to Arcade, first south of Wells, even numbers on the south side. | |
| DOSWELL AV | From 1405 Cleveland Av west to the city limits, St Anthony Park, even numbers on the south side. (Ward 10) | |
| Raymond Av | 2094 | |
| Hythe | 2150 | |
| Chelmsford | 2166 | |
| Grantham | 2198 | |
| County Rd | --- | |
| Keston | 2320 | |
| Brompton | 2398 | |
| Eustis | 2420 | |
| Manson | --- | |
| Patten | --- | |
| DOUGLAS | From 262 Ramsey south to 262 Goodrich Av, third west of Wilkin, even numbers on the east side. (Ward 5) | |
| Lisbon | 32 | |
| Smith Av | 42 | |
| Harrison Av | 62 | |
| McBoal | 82 | |
| W 7th | 104 | |
| DOUSMAN | From 300 Goodrich Av south to 300 Von Minden, second east of Western Av, even numbers on the east side. (Ward 5) | |
| Banfil | 148 | |
| Goodhue | 174 | |
| Yankee | 202 | |
| DRAKE | From 618 Randolph south and southeast to the river, second east of W 7th, even numbers on the east side. (Ward 5) | |
| Audubon | 512 | |
| Armstrong Av | 542 | |
| Lee Av | 572 | |
| Tuscarora | 602 | |
| DUCAS | Changed to Robert South. | |
| DUCHESS | From Phalen Creek north to Case, third east of Arcade, even numbers on the east side. (Ward 1) | |
| DUDLEY | From 2386 Wycliff west to 990 Raymond Av, even numbers on the south side. (Ward 10) | |
| DUDLEY AV | From 1521 Gibbs Av west to 1522 Grantham, St Anthony Park, even numbers on the south side. (Ward 10) | |
| Raymond Av | 2094 | |
| Hythe | 2128 | |
| Chelmsford | 2162 | |
| DUKE | From 500 Goodrich Av south to 620 Tuscarora, second west of Western Av, even numbers on the east side. (Ward 5) | |
| Banfil | 148 | |
| Goodhue | 174 | |
| Superior | 180 | |
| Michigan | 210 | |
| St Clair | 242 | |
| Grace | 300 | |
| Jefferson Av | 350 | |
| Cascade | 420 | |
| James | 454 | |
| Randolph | 482 | |
| Audubon | 512 | |
| Armstrong Av | 542 | |
| Lee Av | 572 | |
| DULUTH AV | From 1180 E 6th north to the C St P M & O Ry, second east of Earl, even numbers on the east side. (Ward 2) | |
| Margaret | 662 | |
| Beech | 692 | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| Fauquier | 782 | |
| Ross | 812 | |
| DUNCAN | From 1474 Brand north to the city limits, third east of English, even numbers on the east side. (Ward 2) | |
| Harvester Av | 962 | |
| Sanborn Av | 1474 | |
| Maryland | 1482 | |
| Prosperity Av | 1522 | |
| Lake Como and Phalen Av | 1542 | |
| DUNEDIN TERRACE | From 430 State southeast and south to Congress, first south of C G W Ry, even numbers on the south side. (Ward 6) | |
| Ada | 204 | |
| DUNLAP NORTH | From 1158 Summit Av north to the Northern Pacific Ry, first west of Lexington Av, even numbers on the east side. (Wards 7, 10, 11) | |
| Portland Av | 50 | |
| Ashland Av | 86 | |
| Laurel Av | 122 | |
| Hague Av | 146 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| University Av | 482 | |
| Sherburne Av | 512 | |
| Charles | 542 | |
| Edmund | 572 | |
| Thomas | 602 | |
| Lafond | 632 | |
| Blair | 662 | |
| Van Buren | 692 | |
| Minnehaha | 722 | |
| Capital Av | 752 | |
| Seminary | 782 | |
| Hubbard | 812 | |
| Hewitt Av | 842 | |
| DUNLAP SOUTH | From 1158 Summit Av south to 1158 St Clair, first west of Lexington Av, even numbers on the east side. (Ward 7) | |
| Grand Av | 48 | |
| Lincoln Av | 84 | |
| Goodrich Av | 122 | |
| Fairmount Av | 158 | |
| Osceola Av | 194 | |
| Sargent Av | 210 | |
| St Clair | 242 | |
| DUSTIN AV | From Watson Av south to Bayard Av, first east of Prior Av, even numbers on the east side. (Ward 11) | |
Copyright 2002 KinSource All Rights Reserved