KinSource
1910 St. Paul Street Index
  
From the R. L. Polk & Co 1910 St. Paul City Directory
F
Fairchild Av , Fairfield Av East , Fairfield Av West , Fairmount Av , Fairmount Place , Fairview , Fairview Av North , Fairview Av South , Farrington Av , Fauquier , Fay , Federal , Fenton , Ferdinand , Fern , Feronia Av , Field , Fifield , Fillmore Av East , Fillmore Av West , Finn Av , Fisher , Fisk , Flandrau , Flavius , Flint , Floral , Florida , Folsom , Forbes Av , Forbes North , Forbes South , Forest , Forster , Fort , Fort South , Fountain , Frances , Frank , Franklin North , Franklin South , Franklin Av , Fred , Fredericka Av , Fremont , Fremont , Front , Fry , Fulham , Fuller Av , Fulton , Fulton Av , Funk
| FAIRCHILD AV | Changed to Wheeler Av. | |
| FAIRFIELD AV EAST | From 120 S Wabasha northeast to State, second south of the river, even numbers on the south side. (Ward 6) | |
| Starkey | 42 | |
| Custer | 66 | |
| Livingston Av | 94 | |
| Robert | 122 | |
| Eaton Av | 150 | |
| Eva | 186 | |
| Robertson | 222 | |
| FAIRFIELD AV WEST | From 120 S Wabasha southwest to 120 Belle, second south of the river, even numbers on the south side. (Ward 6) | |
| Edward | 38 | |
| Walter | 74 | |
| Hyde | 110 | |
| Moses | 158 | |
| Daniel | 194 | |
| Ethel | 280 | |
| FAIRMOUNT AV | From Dale west to Finn Av, fourth south of Summit Av. (Wards 7, 11) | |
| St Albans | 680 | |
| Grotto | 740 | |
| Avon | 800 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Oxford | 1040 | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | 1340 | |
| Albert Av | 1400 | |
| Pascal Av | 1460 | |
| Saratoga Av | 1520 | |
| Snelling Av | 1580 | |
| Fairview Av | 1820 | |
| Prior Av | 1940 | |
| Kenneth Av | --- | |
| Cleveland Av | 2060 | |
| FAIRMOUNT PLACE | Changed to Fairmount Av. | |
| FAIRVIEW | Changed to Jackson, from 24 Valley north to 68 Arch. | |
| FAIRVIEW AV NORTH | From 1818 Summit Av north to 1792 Langford Av, even numbers on the east side. (Wards 10, 11) | |
| Portland Av | 48 | |
| Ashland Av | 84 | |
| Laurel Av | 120 | |
| Selby Av | 160 | |
| Dayton Av | 200 | |
| Marshall Av | 240 | |
| Iglehart Av | 274 | |
| Carroll Av | 312 | |
| Rondo | 348 | |
| St Anthony Av | 370 | |
| Shields Av | 422 | |
| Feronia Av | 458 | |
| University Av | 480 | |
| Sherburne Av | 510 | |
| Charles | 540 | |
| Minnehaha | 720 | |
| Capitol Av | 760 | |
| Wesley Av | 800 | |
| Hewitt Av | 840 | |
| Tallula Av | 860 | |
| Hilles Av | 898 | |
| Great Northern Ry | --- | |
| Wheeler | 1070 | |
| Northern Pacific Ry | --- | |
| Pratt Av | 1110 | |
| Wynne | 1140 | |
| Breda | 1170 | |
| FAIRVIEW AV SOUTH | From 1818 Summit Av south to Otto Av, even numbers on the east side. (Ward 11) | |
| Grand Av | 48 | |
| Lincoln Av | 84 | |
| Goodrich Av | 124 | |
| Fairmount Av | --- | |
| Osceola Av | 182 | |
| Sargent Av | --- | |
| St Clair | 242 | |
| FARRINGTON AV | From 318 Summit Av north to the city limits, second east of Western Av, even numbers on the east side. (Wards 7, 8) | |
| Laurel Av | 134 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Nelson Av | 230 | |
| Marshall Av | 242 | |
| Iglehart Av | 274 | |
| Carroll Av | 304 | |
| Rondo | 336 | |
| St Anthony Av | 366 | |
| Central Av | 394 | |
| Fuller Av | 424 | |
| Aurora Av | 456 | |
| University Av | 482 | |
| Sherburne Av | 512 | |
| Charles | 542 | |
| Edmund | 572 | |
| Thomas | 602 | |
| Lafond | 634 | |
| Blair | 666 | |
| Van Buren | 694 | |
| Como Av | 720 | |
| Great Northern Ry | --- | |
| Sycamore | --- | |
| Larch | --- | |
| Atwater | --- | |
| Topping | --- | |
| Burgess | --- | |
| Stinson | --- | |
| Front | --- | |
| Hatch | 988 | |
| Lawson | 1018 | |
| Cook | 1060 | |
| Oliver | 1104 | |
| Geranium | 1146 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Carbon | 1262 | |
| Northern Pacific Ry | --- | |
| Cottage | 1382 | |
| Lake Como and Phalen Av | 1442 | |
| Nebraska Av | --- | |
| Montana Av | --- | |
| Hoyt Av | --- | |
| Iowa Av | --- | |
| Idaho Av | --- | |
| California Av | --- | |
| Larpenteur Av | --- | |
| FAUQUIER | From 780 Westminster east to the city limits, second north of Minnehaha, even numbers on the south side. (Wards 1, 2) | |
| Arkwright | 400 | |
| Clark | 430 | |
| De Soto | 460 | |
| Burr | 490 | |
| Bradley | 520 | |
| Jessie | 550 | |
| Edgerton | 580 | |
| Payne Av | 640 | |
| Greenbrier Av | 700 | |
| Walsh Av | 740 | |
| Weide Av | 780 | |
| Arcade | 820 | |
| Mendota | 880 | |
| Forest | 940 | |
| E 7th | 960 | |
| Cypress | 1000 | |
| Earl | 1060 | |
| Frank | 1120 | |
| Duluth Av | 1130 | |
| Atlantic | 1240 | |
| English | 1300 | |
| Birmingham | 1444 | |
| Barclay | 1492 | |
| Bock | 1540 | |
| Germain | 1600 | |
| Kennard | 1660 | |
| Flandrau | 1720 | |
| FAY | Changed to Plato Av. | |
| FEDERAL | From Lake Como and Phalen Av, north to Larpenteur Av, first east of Arcade. (Ward 1) | |
| Nebraska Av | --- | |
| Hoyt Av | --- | |
| Idaho Av | --- | |
| FENTON | From the river southeast to Clyde, ninth east of Wabasha, even numbers on the east side. (Ward 6) | |
| Alabama | 68 | |
| Tennessee | 98 | |
| Kentucky | 128 | |
| Texas | 158 | |
| St Lawrence | 188 | |
| Constans | 214 | |
| Florida | 240 | |
| Utah | 266 | |
| Perry | 290 | |
| Morrison | 300 | |
| Champlain | 324 | |
| Eaton Av | 350 | |
| Amy | 384 | |
| Delos | 402 | |
| Nicholas | 406 | |
| FERDINAND | From 1882 Carroll Av north to 1882 St Anthony Av, Merriam Park, even numbers on the east side. (Ward 11) | |
| Rondo | 350 | |
| FERN | Continuation of Gates east of the C G W Ry, even numbers on the south side. (Ward 6) | |
| FERONIA AV | From 460 Fairview Av southwest to 430 Prior Av, Union Park, first south of University Av, even numbers on the south side. (Ward 11) | |
| Dewey Av | 1852 | |
| Lynnhurst Av E | 1890 | |
| Lynnhurst Av W | 1940 | |
| FIELD | From Davern Av west to Fairview Av, third north of W 7th. (Ward 11) | |
| FIFIELD | From 1894 Alden north to 1974 Langford Av, St Anthony Park, even numbers on the east side. (Ward 10) | |
| FILLMORE AV EAST | From 92 Wabasha east to 92 State, first south of the river, even numbers on the south side. (Ward 6) | |
| Starkey | 42 | |
| Custer | 66 | |
| Livingston Av | 94 | |
| Robert | 122 | |
| Eaton Av | 150 | |
| Eva | 186 | |
| Robertson | 222 | |
| FILLMORE AV WEST | From 92 Wabasha southwest to 158 Moses, first south of the river, even numbers on the south side. (Ward 6) | |
| Edward | 38 | |
| Walter | 74 | |
| Hyde | 110 | |
| FINN AV | From Macgoffin Av north to St Anthony Av, first west of Cleveland Av. (Ward 11) | |
| FISHER | From Magnolia north to Larpenteur Av, second east of the Northern Pacific Ry. (Ward 2) | |
| FISK | From 820 Laurel Av north to 820 Aurora Av, fourth west of Dale, even numbers on the east side. (Wards 7, 12) | |
| Hague Av | 146 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 274 | |
| Carroll Av | 304 | |
| Rondo | 336 | |
| St Anthony Av | 366 | |
| Central Av | 394 | |
| Fuller Av | 424 | |
| FLANDRAU | From Burns Av north to Larpenteur Av, third east of Bock, even numbers on the east side. (Ward 2) | |
| Suburban Av | 276 | |
| McLean Av | 302 | |
| Hastings Av | 362 | |
| Pacific | 382 | |
| Wakefield Av | 392 | |
| Hudson Av | 422 | |
| Euclid | 452 | |
| Conway | 482 | |
| E 3d | 512 | |
| Sigel | 542 | |
| E 4th | 572 | |
| E 5th | 602 | |
| E 6th | 632 | |
| Margaret | 662 | |
| Beech | 692 | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| Fauquier | 752 | |
| Ross | 812 | |
| E 7th | 842 | |
| Brand | 910 | |
| Keogh Av | --- | |
| Harvester Av | --- | |
| La Crosse Av | --- | |
| Jessamine | 1112 | |
| Maryland | 1202 | |
| Autumn | 1222 | |
| Lake Como and Phalen Av | 1442 | |
| Vassar Av | 1222 | |
| Keller | --- | |
| FLAVIUS | From Eugene east to the river, east end of Winifred, even numbers on the south side. (Ward 6) | |
| Eugene | 680 | |
| Hortense | 710 | |
| Josephine | 740 | |
| FLINT | Changed to Plato Av, formerly 8th, west from Wabasha to Eaton Av. | |
| FLORAL | From 518 Summit Av south to 608 Oakland Av, third west of Ramsey, even numbers on the east side. (Ward 7) | |
| Grand Av | 50 | |
| Oakland Av | 98 | |
| FLORIDA | From McCallum east to 214 Rutland, sixth south of the river, even numbers on the south side. (Ward 6) | |
| Eva | 186 | |
| Robertson | 223 | |
| State | 234 | |
| Fenton | 300 | |
| Minnetonka | 338 | |
| Chester | 374 | |
| Wyandotte | 410 | |
| FOLSOM | From Osage Av to South, even numbers on the east side. (Ward 12) | |
| FORBES AV | From 42 Wilkin west to 42 Douglas, first south of Ramsey, even numbers on the south side. (Ward 5) | |
| Leech | 182 | |
| W 7th | 202 | |
| Smith Av | 222 | |
| Douglas | 260 | |
| FORBES NORTH | Changed to Thompson Av. | |
| FORBES SOUTH | Changed to Smith Av North. | |
| FOREST | From 940 McLean Av north to View Place, second east of Arcade, even numbers on the east side. (Wards 1, 2) | |
| Suburban Av | 275 | |
| McLean Av | 302 | |
| Pacific | 332 | |
| Hastings Av | 362 | |
| Wakefield Av | 392 | |
| Hudson Av | 422 | |
| Euclid | 452 | |
| Conway | 482 | |
| E 3d | 512 | |
| Fremont | 542 | |
| E 4th | 572 | |
| E 5th | 602 | |
| E 6th | 632 | |
| Margaret | 662 | |
| Beech | 692 | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| E 7th | --- | |
| Fauquier | 782 | |
| Ross | 812 | |
| C St P M & O Ry | --- | |
| Northern Pacifc Ry | --- | |
| Wells | 872 | |
| York | 902 | |
| Sims | 932 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1022 | |
| Cook | 1052 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Lake Como and Phalen Av | 1442 | |
| Montana Av | --- | |
| Cypress | --- | |
| FORSTER | From Bay west to Canton, first north of Scheffer. (Ward 5) | |
| FORT | Changed to Main Av, from Seven Corners north to 100 W 10th, first west of Exchange. | |
| FORT SOUTH | Changed to West 7th. | |
| FOUNTAIN | Formerly Preble, from 610 North north to the Northern Pacific Ry. (Ward 2) | |
| FRANCES | Changed to East 5th. | |
| FRANK | From 1120 Margaret north to 1120 Case, first east of Earl, even numbers on the east side. (Wards 1, 2) | |
| Beech | 692 | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| Fauquier | 782 | |
| Ross | 812 | |
| FRANKLIN NORTH | From 146 W 3d to 148 W 9th, fourth west of Wabasha, even numbers on the east side. (Ward 4) | |
| W 4th | 332 | |
| W 5th | 364 | |
| W 6th | 396 | |
| FRANKLIN SOUTH | From 146 W 3d south to 250 Elm, first west of Washington, even numbers on the east side. (Wards 4, 5) | |
| Eagle | 176 | |
| Chestnut | 226 | |
| Irvine Park | --- | |
| Sherman | 298 | |
| Elm | 332 | |
| FRANKLIN AV | Changed to Myrtle Av, from Raymond Av west to Emerald Av. | |
| FRED | From 662 Burr south to 654 Bedford, first north of Collins, even numbers on the south side. (Ward 1) | |
| FREDERICKA AV | From Jefferson Av south to Hartford Av, first east of Fairview Av. (Ward 11) | |
| FREMONT | From 542 Arcade east to 542 Tell, sixth south of Minnehaha, even numbers on the south side. (Ward 2) | |
| Mendota | 880 | |
| Forest | 940 | |
| Cypress | 1000 | |
| Earl | 1060 | |
| FREMONT | From Chippewa Av west one block, first south of Annapolis. (Outside of the city limits.) | |
| FRONT | From 960 Sylvan west to 960 Lexington Av, even numbers on the south side. (Wards 8, 9, 12) | |
| Park Av | 90 | |
| Rice | 138 | |
| Albemarle | 168 | |
| Woodbridge | 198 | |
| Marion | 228 | |
| Gaultier | 258 | |
| Matilda Av | 288 | |
| Farrington Av | 318 | |
| Hand Av | 348 | |
| Western Av | 378 | |
| Arundel | 438 | |
| Mackubin | 498 | |
| Kent | 558 | |
| Dale | 618 | |
| Victoria | 858 | |
| Chatsworth | 978 | |
| Oxford | 1038 | |
| Churchill Av | --- | |
| FRY | From 1626 Summit Av north to 1621 Hewitt Av, first west of Snelling Av, Hamline, even numbers on the east side. (Wards 10, 11) | |
| Portland Av | --- | |
| Ashland Av | --- | |
| Laurel Av | --- | |
| Selby Av | --- | |
| Dayton Av | --- | |
| Marshall Av | 242 | |
| Iglehart Av | 272 | |
| Carroll Av | 302 | |
| Rondo | 334 | |
| St Anthony Av | 366 | |
| Shields Av | 404 | |
| University Av | 480 | |
| Sherburne Av | --- | |
| Van Buren | 692 | |
| Minnehaha | 718 | |
| Capitol Av | 760 | |
| Wesley Av | 800 | |
| FULHAM | From 2516 Buford Av north to the city limits of St Anthony Park, even numbers on the east side. (Ward 10) | |
| Hendon | 1502 | |
| FULLER AV | From 423 Rice west to 423 Lexington Av, second south of University Av, even numbers on the south side. (Wards 8, 12) | |
| Ravoux | 178 | |
| Cathedral Pl | 204 | |
| Marion | 216 | |
| Louis | 236 | |
| Jay | 262 | |
| Farrington Av | 318 | |
| Virginia Av | 350 | |
| Western Av | 380 | |
| Arundel | 440 | |
| Mackubin | 500 | |
| Kent | 560 | |
| Dale | 620 | |
| St Albans | 680 | |
| Grotto | 740 | |
| Avon | 780 | |
| Fisk | 820 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Oxford | 1040 | |
| FULTON | From 812 Grace south to 812 Randolph, second east of Victoria, even numbers on the east side. (Ward 5) | |
| Pleasant Av | 326 | |
| Jefferson Av | 358 | |
| Palace | 406 | |
| James | 454 | |
| FULTON AV | Changed to Etna. | |
| FUNK | From Keller north to Larpenteur Av, second east of Bock, even numbers on the east side. (Ward 2) | |
Copyright 2002 KinSource All Rights Reserved