KinSource
1910 St. Paul Street Index
  
From the R. L. Polk & Co 1910 St. Paul City Directory
H
Hager Av , Hague Av , Hague Av , Hall Av , Halsted , Hamilton , Hamilton , Hamline Av North , Hamline Av South , Hammer Av , Hampden Av , Hampstead , Hancock , Hand Av , Hardenberg Place , Harriet , Harris Av , Harrison Av , Hartford Av , Harvard , Harvard Av , Harvester Alley , Harvester Av , Haskell East , Haskell West , Hastings Av , Hatch , Hathaway Av , Hawley , Hawthorne , Hazel Av , Hazel Park , Hazel Pl , Hazzard Av , Heather Pl , Helen , Hendon , Hennepin Av , Herbert , Heron , Herschel Av , Hersey , Hersey Av , Hester , Hewitt Av , Heylin Place , Hickory , Hiawatha , High , Highland , Highland Place , Hill , Hilles Av , Hilton , Hoffman Av , Holly Av , Holman Av , Holton Av , Homer , Hope , Hopkins , Hortense , Horton Av , Howard Av , Howell Av , Hoyt Av , Hoyt Av East , Hoyt Av West , Hubbard , Hubert , Hudson Av , Hudson Road , Hugh , Hunt , Hunt Place , Hyacinth , Hyde , Hythe
| HAGER AV | From 1420 E 7th north to the city limits, fourth east of English, even numbers on the east side. (Ward 2) | |
| Kerwin | 876 | |
| Brand | 910 | |
| Harvester Av | 962 | |
| C St P M & O Ry | --- | |
| Stillwater Av | --- | |
| Mechanic | --- | |
| Sanborn Av | 1082 | |
| Jessamine | 1112 | |
| Maryland | 1202 | |
| Prosperity Av | --- | |
| Autumn | 1322 | |
| Lake Como and Phalen Av | 1442 | |
| Center | --- | |
| Vassar Av | --- | |
| Keller | --- | |
| HAGUE AV | From 124 Dale west to Marlboro Av, fifth north of Summit Av, even numbers on the south side. (Wards 7, 11) | |
| St Albans | 680 | |
| Grotto | 740 | |
| Avon | 780 | |
| Fisk | 820 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Oxford | 1040 | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | 1340 | |
| C M & St P Ry | --- | |
| Albert Av | 1400 | |
| Pascal Av | 1460 | |
| Saratoga Av | 1520 | |
| Snelling Av | 1580 | |
| Fry | 1628 | |
| Pierce | 1668 | |
| Aldine | 1700 | |
| Herschel Av | 1728 | |
| Wheeler Av | 1756 | |
| Fairview Av | 1818 | |
| HAGUE AV | Changed to Selby Av, from Fairview Av to Marlboro Av. | |
| HALL AV | From 34 Prospect Terrace south to the city limits, first west of Goff Av, even numbers on the east side. (Ward 6) | |
| Colorado | 372 | |
| Delos | 402 | |
| Isabel | 430 | |
| Congress | 458 | |
| Winifred | 486 | |
| Robie | 514 | |
| George | 542 | |
| Wabasha | 570 | |
| Dearborn | 570 | |
| Louisa | 598 | |
| Elizabeth | 626 | |
| Augusta | 654 | |
| Morton | 678 | |
| Page | 710 | |
| Curtice | 766 | |
| Belvidere | 794 | |
| Lucy | 824 | |
| Wyoming | 852 | |
| Annapolis | 880 | |
| HALSTED | From 402 Bancroft Av southeast to 402 Witham Av, third north of Winifred, even numbers on the south side. (Ward 6) | |
| Brown Av | 342 | |
| Andrew | 392 | |
| Kansas Av | 442 | |
| HAMILTON | Changed to Lincoln Av, from 86 Macalester Av west to 86 Cambridge Av, Macalester Park. | |
| HAMILTON | Changed to Audubon, from Drake west to W 7th. | |
| HAMLINE AV NORTH | From 1340 Summit Av north to the city limits, even numbers on the east side. (Wards 7, 10, 11) | |
| Portland Av | 48 | |
| Ashland Av | 84 | |
| Laurel Av | 120 | |
| Hague Av | 144 | |
| Selby Av | 172 | |
| Dayton Av | 200 | |
| Marshall Av | 242 | |
| St Anthony Av | --- | |
| University Av | 460 | |
| Sherburne Av | 510 | |
| Charles | 540 | |
| Edmund | 570 | |
| Thomas | 600 | |
| Lafond | 630 | |
| Blair | 660 | |
| Van Buren | 690 | |
| Minnehaha | 720 | |
| Capitol Av | 760 | |
| Wesley Av | 800 | |
| Hewitt Av | 840 | |
| Taylor Av | 880 | |
| Great Northern Ry | --- | |
| Northern Pacific Ry | --- | |
| Langford Av | --- | |
| HAMLINE AV SOUTH | From 1340 Summit Av south to Montreal Av, even numbers on the east side. (Wards 5, 7, 11) | |
| Grand Av | 48 | |
| Lincoln Av | 84 | |
| Goodrich Av | 120 | |
| Fairmount Av | 154 | |
| Osceola Av | 192 | |
| Sargent Av | 214 | |
| St Clair | 238 | |
| Randolph | --- | |
| Juno | --- | |
| Watson Av | --- | |
| Hartford Av | --- | |
| Bayard Av | --- | |
| Scheffer | --- | |
| Eleanor | --- | |
| Otto Av | --- | |
| Rawle | --- | |
| Chambers | --- | |
| Surrey | --- | |
| HAMMER AV | From Harvester Av north to the C St P M & O Ry, first east of Bock, even numbers on the east side. (Ward 2) | |
| HAMPDEN AV | From St Anthony Av north and northwest to Bayless Av, first east of Raymond Av, even numbers on the south side. (Wards 10, 11) | |
| Charles | --- | |
| Bradford | 2326 | |
| HAMPSTEAD | Changed to Churchill Av. | |
| HANCOCK | From the east line of Skidmore and Cassidy's Add., east and southeast to E 3d, first south of E 4th. (Ward 2) | |
| HAND AV | From 348 Front north to Larpenteur Av, seventh west of Rice, even numbers on the east side. (Ward 8) | |
| Hatch | 988 | |
| Lawson | 1018 | |
| Cook | 1060 | |
| Oliver | 1104 | |
| Geranium | 1146 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Carbon | 1262 | |
| HARDENBERG PLACE | From 118 Lyton Pl north to Atwater, first east of Rice, even numbers on the east side. (Ward 9) | |
| HARRIET | From Central Terrace to W Central Av, first east of Rice, even numbers on the east side. (Ward 9) | |
| HARRIS AV | From Como Parks to the Great Northern Ry. | |
| HARRISON AV | From 62 Douglas west and southwest to 450 Goodrich Av, second south of Ramsey, even numbers on the south side. (Ward 5) | |
| Garfield | 320 | |
| Western Av | 378 | |
| Lawton | 546 | |
| Goodrich Av | 782 | |
| HARTFORD AV | From 602 Summit Av southwest to the city limits, third south of Randolph, even numbers on the south side. (Wards 5, 11) | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | --- | |
| Underwood Av | --- | |
| Fredericka Av | --- | |
| Fairview Av | --- | |
| Dewey Av | --- | |
| Sue | --- | |
| Dustin Av | --- | |
| Prior Av | --- | |
| Cleveland Av | --- | |
| Finn Av | --- | |
| Cretin Av | --- | |
| Montrose Av | --- | |
| HARVARD | From 264 Prescott south to the city limits, second east of Oakdale Av, even numbers on the east side. (Ward 6) | |
| Midway Av | 652 | |
| Bunker | 680 | |
| Page | 708 | |
| Gates | 738 | |
| Curtice | 764 | |
| Belvidere | 794 | |
| Lucy | 824 | |
| Wyoming | 852 | |
| Annapolis | 880 | |
| HARVARD AV | From Vassar Av north to Larpenteur Av, fourth west of the Northern Pacific Ry. (Ward 1) | |
| HARVESTER ALLEY | Changed to Stillwater Av. | |
| HARVESTER AV | From Phalen northeast and east to the city limits, first south of the C St P M & O Ry, even numbers on the south side. (Ward 2) | |
| Tracy Av | 1362 | |
| Duncan | 1474 | |
| Bock | 1540 | |
| Hammer Av | --- | |
| Germain | 1720 | |
| Herbert | --- | |
| Kennard | 1680 | |
| Flandrau | 1720 | |
| HASKELL EAST | From Goff Av east to Evans, first south of Annapolis, West St Paul. | |
| HASKELL WEST | From Goff Av west to Chippewa, first south of Annapolis, West St Paul. | |
| HASTINGS AV | From 708 Plum east to the city limits, fourth south of Conway, even numbers on the south side. (Ward 2) | |
| Mound | --- | |
| Maple | --- | |
| Forest | 940 | |
| Cypress | 1000 | |
| Earl | 1060 | |
| Hester | 1120 | |
| Griffith | 1206 | |
| Johnson | 1254 | |
| English | 1300 | |
| HATCH | From 989 Sylvan west to Lexington Av, first north of Front, even numbers on the south side. (Wards 8, 9, 12) | |
| Park Av | 86 | |
| Rice | 138 | |
| Albemarle | 168 | |
| Woodbridge | 198 | |
| Marion | 228 | |
| Gaultier | 258 | |
| Matilda Av | 288 | |
| Farrington Av | 318 | |
| Hand Av | 348 | |
| Western Av | 378 | |
| Arundel | 438 | |
| Mackubin | --- | |
| Kent | --- | |
| Dale | --- | |
| Como Av | --- | |
| Victoria | --- | |
| Louth | --- | |
| Colne | --- | |
| Ryde | --- | |
| Kilburn | --- | |
| Chatsworth | --- | |
| Argyle | --- | |
| Oxford | --- | |
| Churchill Av | --- | |
| HATHAWAY AV | From 1506 W 7th southeast one block, even numbers on the east side. (Ward 5) | |
| HAWLEY | From 98 Maryland north to the city limits, even numbers on the east side. (Ward 9) | |
| Northern Pacific Ry | --- | |
| Cottage | 1382 | |
| Lake Como and Phalen Av | 1442 | |
| HAWTHORNE | From Edgerton east to Mendota Av and from White Bear Av east to Hazel Av, first north of Maryland, even numbers on the south side. (Wards 1, 2) | |
| Payne Av | 640 | |
| Greenbrier Av | 700 | |
| Walsh Av | 740 | |
| Weide Av | 780 | |
| Arcade | 820 | |
| Mendota | 878 | |
| Fisher | --- | |
| Hager Av | 1418 | |
| Duncan | 1472 | |
| Bock | 1538 | |
| White Bear Av | 1778 | |
| Van Dyke Av | 1840 | |
| Hazel Av | 1898 | |
| HAZEL AV | From Conway north to Minnehaha and from Maryland north to Autumn, second east of White Bear Av. (Ward 2) | |
| HAZEL PARK | North of Harvester Av and south of the C St P M & O Ry between Kennard and White Bear Av. (Ward 2) | |
| HAZEL PL | At the intersection of Stillwater Av and the C St P M & O Ry. (Ward 2) | |
| HAZZARD AV | From Lawson north to Oliver, first west of Western Av, even numbers on the east side. (Ward 8) | |
| Cook | 1060 | |
| HEATHER PL | From Floral west to Oakland Av, first south of Grand Av. (Ward 7) | |
| HELEN | From Bock east to East Av, second north of Maryland, even numbers on the south side. (Ward 2) | |
| Copley Av | 1600 | |
| HENDON | From 1481 Cleveland west to 1500 Eustis, even numbers on the south side. (Ward 10) | |
| Raymond Av | 2094 | |
| Hythe | 2128 | |
| Chelmsford | 2162 | |
| Grantham | 2226 | |
| Branston | 2274 | |
| Fulham | 2300 | |
| Brompton | 2388 | |
| HENNEPIN AV | Changed to Ashland Av. | |
| HERBERT | From the river northeast to 279 Commercial, second south of E 3d. (Ward 2) | |
| Canal | 588 | |
| HERON | From Bock east to White Bear Av, first north of Lake Como and Phalen Av. (Ward 2) | |
| HERSCHEL AV | From 1728 Summit Av north to 1728 University Av, fourth west of Snelling Av, even numbers on the east side. (Ward 11) | |
| Portland Av | 50 | |
| Ashland Av | 86 | |
| Laurel Av | 122 | |
| Hague Av | 146 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 276 | |
| Carroll Av | 306 | |
| C M & St P Ry | --- | |
| Rondo | 338 | |
| St Anthony Av | 372 | |
| Shields Av | 424 | |
| HERSEY | Changed to Hampden Av. | |
| HERSEY AV | From the junction of Ellis and Hampden Av north to the Great Northern Ry, St Anthony Park. (Ward 10) | |
| Wycliff | --- | |
| Turner | --- | |
| Endicott | --- | |
| HESTER | From the 1120 Burns Av north to 1120 Conway, first east of Earl, even numbers on the east side. (Ward 2) | |
| Suburban Av | 276 | |
| McLean Av | 302 | |
| Pacific | 332 | |
| HEWITT AV | From the Great Northern Ry west to 843 Fairview Av, third north of Minnehaha, even numbers on the south side. (Wards 10, 12) | |
| Oxford | 1038 | |
| Lexington Av | 1098 | |
| Dunlap | 1158 | |
| Griggs | 1218 | |
| Syndicate Av | 1278 | |
| Hamline Av | 1338 | |
| Sheldon Av | 1382 | |
| Holton Av | 1426 | |
| Pascal Av | 1458 | |
| Simpson Av | 1490 | |
| Asbury Av | 1534 | |
| Snelling Av | 1578 | |
| Walker Av | 1618 | |
| Fry | 1632 | |
| Charlotte Av | 1658 | |
| Aldine | 1698 | |
| Wheeler Av | 1758 | |
| HEYLIN PLACE | North side of Glencoe between Linden and Columbia. (Ward 9) | |
| HICKORY | From the C B & Q R R east to Oren, tenth south of Burns Av. (Ward 2) | |
| HIAWATHA | From the C M & St P Ry tracks north to Burns Av, first east of Earl, even numbers on the east side. (Ward 2) | |
| Mound Av | 162 | |
| Thorn | 200 | |
| HIGH | Changed to East 4th. | |
| HIGHLAND | From Lake Como and Phalen Av north to the city limits, first west of Cortland. (Ward 9) | |
| Nebraska Av | --- | |
| Hoyt Av | --- | |
| Idaho Av | --- | |
| HIGHLAND PLACE | From Edgerton east to Forest, third south of Case, even numbers on the south side. | |
| HILL | From 298 Market southwest to Washington, first south of W 3d, even numbers on the south side. (Ward 4) | |
| Ontario | 124 | |
| HILLES AV | From 897 Fairview Av west to 898 Prior Av, Hamline, even numbers on the south side. (Ward 10) | |
| Clayland Av | 1850 | |
| Tatum Av | 1880 | |
| Pusey Av | 1910 | |
| HILTON | From Hoyt Av north to Larpenteur Av, fourth west of Arcade. | |
| HOFFMAN AV | From the river northwest to 638 E 7th. (Ward 2) | |
| Clermont | 24 | |
| River | 52 | |
| Lizzie | 82 | |
| McLean Av | 116 | |
| Short | 144 | |
| Cherry | 176 | |
| Plum | 200 | |
| Hudson Av | 220 | |
| Euclid | 240 | |
| Van Buren Pl | 260 | |
| Conway | 280 | |
| E 3d | 300 | |
| E 4th | 324 | |
| E 5th | 348 | |
| E 6th | 380 | |
| E 7th | 426 | |
| HOLLY AV | From 68 Western Av northwest to 50 Victoria, second north of Summit Av, even numbers on the south side. (Ward 7) | |
| Arundel | 440 | |
| Mackubin | 500 | |
| Kent | 560 | |
| Dale | 620 | |
| St Albans | 680 | |
| Grotto | 740 | |
| Avon | 800 | |
| Victoria | 860 | |
| HOLMAN AV | From Union north to Lake Como, first west of Victoria, even numbers on the east side. | |
| HOLTON AV | From 1428 Minnehaha north to the Great Northern Ry, second west of Hamline Av, even numbers on the east side. (Ward 10) | |
| Capitol Av | 762 | |
| Wesley Av | 802 | |
| Hewitt Av | 842 | |
| Taylor Av | 882 | |
| HOMER | From the C G W R R southeast to Willius Av. | |
| HOPE | From 786 E 4th northwest and north to 766 Minnehaha, sixth east of Phalen Creek, even numbers on the east side. (Ward 2) | |
| E 6th | 380 | |
| E 7th | 428 | |
| Margaret | 662 | |
| Beech | 692 | |
| HOPKINS | From 564 De Soto east to the Northern Pacific Ry, crosses Bradley third north of E 7th, even numbers on the south side. (Ward 1) | |
| Burr | 490 | |
| Bradley | 520 | |
| HORTENSE | From 710 Minerva south to Belvidere, third east of the C G W R R, even numbers on the south side. (Ward 6) | |
| Flavius | --- | |
| Demo | --- | |
| HORTON AV | From Churchill Av northeast to Boulevard (Como Villas), even numbers on the south side. (Ward 12) | |
| HOWARD AV | From Autumn north to Lake Como and Phalen Av, first west of East Av, even numbers on the east side. (Ward 2) | |
| HOWELL AV | From 1902 Summit Av north to 1916 St Anthony Av, Merriam Park, even numbers on the east side. (Ward 11) | |
| Portland Av | 50 | |
| Ashland Av | 86 | |
| Laurel Av | 122 | |
| Selby Av | 162 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Carroll Av | 314 | |
| Rondo | 350 | |
| HOYT AV | Changed to Kansas Av, from 442 Brott southwest and south to the city limits, sixth east of State. | |
| HOYT AV EAST | From Sylvan east to Villa Av, fourth south of Larpenteur Av. (Wards 1, 2, 9) | |
| HOYT AV WEST | From Sylvan west to Snelling Av, fourth south of Larpenteur Av (Wards 8, 9, 10, 12). | |
| HUBBARD | From 809 Grotto west to 810 Hamline Av, third north of Minnehaha, even numbers on the south side. (Wards 10, 12) | |
| Avon | 800 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Oxford | 1040 | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | 1340 | |
| HUBERT | Changed to Livingston Av. | |
| HUDSON AV | From 220 Canal northeast and east to the city limits, fourth south of E 3d, even numbers on the south side. (Ward 2) | |
| Commercial | 606 | |
| Hoffman Av | 638 | |
| Maria Av | 680 | |
| Bates Av | 710 | |
| Maple | 746 | |
| Mendota | 880 | |
| Forest | 940 | |
| Cypress | 1000 | |
| Earl | 1060 | |
| HUDSON ROAD | Continuation of Wakefield Av from the city limits southeast. (Outside of the city limits.) | |
| HUGH | Changed to Indiana Av East. | |
| HUNT | From Cromwell Av east to Hunt Place, St Anthony Park. (Ward 10) | |
| HUNT PLACE | From Hunt south to Ellis, first west of Raymond Av, St Anthony Park. (Ward 10) | |
| HYACINTH | From Cortland east to Arcade and White Bear Av east to Hazel Av, first north of Maryland, even numbers on the south side. (Wards 1, 2, 9) | |
| Northern Pacific Ry | --- | |
| Westminster | 340 | |
| Arkwright | 400 | |
| De Soto | 460 | |
| Burr | 490 | |
| Brainerd Av | --- | |
| Bradley | 520 | |
| Jessie | 550 | |
| Edgerton | 580 | |
| Payne Av | 640 | |
| Greenbrier Av | 700 | |
| Walsh Av | 740 | |
| Weide Av | 780 | |
| Arcade | 820 | |
| White Bear Av | 1778 | |
| Van Dyke Av | 1840 | |
| Hazel Av | 1898 | |
| HYDE | Formerly Myrtle Av, from the river south to 180 Delos, third west of Wabasha, even numbers on the east side. (Ward 6) | |
| Fillmore Av | 92 | |
| Fairfield Av | 120 | |
| Indiana Av | 148 | |
| Chicago Av | 170 | |
| HYTHE | From 2151 Doswell Av north to 2128 Dudley Av, St Anthony Park, even numbers on the east side. (Ward 10) | |
| Buford Av | 1444 | |
| Hendon | 1484 | |
Copyright 2002 KinSource All Rights Reserved