KinSource
1910 St. Paul Street Index
  
From the R. L. Polk & Co 1910 St. Paul City Directory
J
Jackson , Jackson , James , Jameson , Jay , Jeanne Av , Jefferson Av , Jenks , Jessamine East , Jessamine West , Jessie , John , Johnson , Josephine , Josette , Joy Av , Judith , Julia , Juliet , Juliet Pl , Juno
| JACKSON | From the river northwest and north to 56 Sycamore, fourth east of Wabasha, even numbers on the east side. (Wards 3, 4, 9) | |
| E 3d | 300 | |
| E 4th | 332 | |
| E 5th | 364 | |
| E 6th | 396 | |
| E 7th | 428 | |
| E 8th | 454 | |
| E 9th | 496 | |
| E 10th | 518 | |
| 11th | 550 | |
| 12th | 582 | |
| Grove | 602 | |
| 13th | 628 | |
| 14th | 650 | |
| University Av | 672 | |
| Bellevue Av | 700 | |
| Warren | 782 | |
| Valley | 774 | |
| Arch | 842 | |
| Pennsylvania Av | 878 | |
| Minnehaha | 900 | |
| Acker | 928 | |
| JACKSON | From east to west, second south of Annapolis, W St Paul. | |
| JAMES | From 451 Western Av S southwest to the city limits, first north of Randolph, even numbers on the south side. (Wards 5, 11) | |
| Richmond | 440 | |
| Duke | 500 | |
| Oneida | 558 | |
| Webster | 588 | |
| Toronto Av | 618 | |
| W 7th | 640 | |
| Daly | 646 | |
| Warsaw | 674 | |
| Arbor | 702 | |
| Bay | 730 | |
| Vance | 758 | |
| View | 786 | |
| Fulton | 814 | |
| Clifton | 842 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Pleasant Av | 1042 | |
| Oxford | 1072 | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | --- | |
| Albert Av | --- | |
| Pascal Av | --- | |
| Snelling Av | --- | |
| Fairview Av | --- | |
| Cleveland Av | --- | |
| Finn Av | --- | |
| Cretin Av | --- | |
| Montrose Av | --- | |
| JAMESON | From Front north to Como Lane, first west of Grotto, even numbers on the east side. (Ward 12) | |
| JAY | From 262 St Anthony Av north to 262 University Av, fourth west of Rice, even numbers on the east side. (Ward 8) | |
| Central Av | 394 | |
| Fuller Av | 424 | |
| Aurora Av | 456 | |
| JEANNE AV | From 620 Utah south to Belvidere, eleventh east of State, even numbers on the east side. (Ward 6) | |
| Morrison | --- | |
| Champlain | --- | |
| Eaton Av | --- | |
| Colorado | --- | |
| Delos | --- | |
| Catherine | --- | |
| Frederick | --- | |
| Caroline | --- | |
| Horace | --- | |
| JEFFERSON AV | From 358 Western Av S west to the city limits, second south of St Clair, even numbers on the south side. (Wards 5, 11) | |
| Richmond | 440 | |
| Colborne | 470 | |
| Duke | 500 | |
| Erie | 530 | |
| W 7th | 550 | |
| Oneida | 558 | |
| Webster | 588 | |
| Toronto Av | 618 | |
| Daly | 646 | |
| Warsaw | 674 | |
| Arbor | 702 | |
| Bay | 730 | |
| Vance | 758 | |
| View | 786 | |
| Fulton | 814 | |
| Clifton | 842 | |
| Pleasant Av | 858 | |
| Victoria | --- | |
| Milton | --- | |
| Chatsworth | --- | |
| Baldwin Court | --- | |
| Oxford | --- | |
| Lexington Av | --- | |
| Summit Av | --- | |
| Griggs | --- | |
| Syndicate Av | --- | |
| Hamline Av | --- | |
| Albert Av | 1400 | |
| Pascal Av | 1460 | |
| Warwick Av | 1490 | |
| Saratoga Av | 1520 | |
| Brimhall Av | 1550 | |
| Snelling Av | 1580 | |
| JENKS | From 992 Cortland east to 992 Earl, first north of Case, even numbers on the south side. (Wards 1, 9) | |
| Agate | 152 | |
| Mississippi | 278 | |
| Westminster | 340 | |
| Arkwright | 400 | |
| Clark | 430 | |
| De Soto | 460 | |
| Burr | 490 | |
| Bradley | 520 | |
| Jessie | 550 | |
| Edgerton | 580 | |
| Payne Av | 640 | |
| Greenbrier Av | 700 | |
| Walsh Av | 740 | |
| Weide Av | 780 | |
| Arcade | 820 | |
| Mendota | 880 | |
| Forest | 940 | |
| Cypress | 1000 | |
| JESSAMINE EAST | From 1110 Sylvan east to Howard Av, fifth north of Case, even numbers on the south side. (Wards 1, 2, 9) | |
| Abell | --- | |
| Cortland | 100 | |
| Agate | 152 | |
| Mississippi | 278 | |
| Westminster | 340 | |
| Woodland | --- | |
| Arkwright | 400 | |
| Clark | 430 | |
| De Soto | 460 | |
| Burr | 490 | |
| Bradley | 520 | |
| Jessie | 550 | |
| Edgerton | 580 | |
| Payne Av | 640 | |
| Greenbrier Av | 700 | |
| Walsh Av | 740 | |
| Weide Av | 780 | |
| Arcade | 820 | |
| Mendota | 880 | |
| Forest | 940 | |
| Cypress | 1000 | |
| Earl | 1060 | |
| Northern Pacific Ry | --- | |
| Fisher | --- | |
| Bock | --- | |
| White Bear Av | 1778 | |
| Winthrop Av | --- | |
| JESSAMINE WEST | From 1111 Sylvan west to 1110 Rice, fifth north of Front, even numbers on the south side. (Ward 9) | |
| Park Av | 86 | |
| Rice | 138 | |
| JESSIE | From 550 Minnehaha north to the city limits, first west of Edgerton, even numbers on the east side. (Ward 1) | |
| Fauquier | 782 | |
| C St P M & O Ry | --- | |
| Whitall | 842 | |
| York | 902 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1022 | |
| Cook | 1054 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Brainerd Av | --- | |
| Lake Como and Phalen Av | 1442 | |
| JOHN | From 392 E 4th northwest and north to 338 Williams, third east of Broadway, even numbers on the east side. (Wards 1, 3) | |
| E 5th | 376 | |
| E 6th | 402 | |
| E 7th | 428 | |
| E 8th | 454 | |
| E 9th | 480 | |
| E 10th | 506 | |
| Grove | --- | |
| Woodward | 504 | |
| Somerset | 522 | |
| Waverly Pl | 538 | |
| Olmstead | 562 | |
| JOHNSON | From 1254 Burns Av north to 1254 Conway, third east of Earl, even numbers on the east side. (Ward 2) | |
| Suburban Av | 276 | |
| JOSEPHINE | From 740 Minerva to Belvidere, fourth east of C G W R R, even numbers on the east side. (Ward 6) | |
| Flavius | --- | |
| Demo | --- | |
| JOSETTE | Changed to Summit Place. | |
| JOY AV | From the river southwest to Annapolis, first south of Chippewa Av, even numbers on the east side. (Ward 6) | |
| Belmont | 778 | |
| Winona | 812 | |
| Wyoming | 846 | |
| JUDITH | Changed to Wyoming East. | |
| JULIA | Changed to Winona. | |
| JULIET | From 1154 Pleasant Av west to Fairview Av, first south of Jefferson Av. (Wards 5, 11) | |
| Oxford | --- | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | 1338 | |
| Albert Av | 1460 | |
| JULIET PL | From Victoria west to Pleasant Av, first south of Jefferson Av. (Ward 5) | |
| JUNO | From 512 Bay west to the city limits, first south of Randolph, even numbers on the south side. (Wards 5, 11) | |
| View | 786 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Pleasant Av | --- | |
| Lexington Av | --- | |
| Summit Av | --- | |
| Griggs | --- | |
| Syndicate Av | --- | |
| Hamline Av | --- | |
Copyright 2002 KinSource All Rights Reserved