KinSource
1910 St. Paul Street Index
  
From the R. L. Polk & Co 1910 St. Paul City Directory
K
Kansas Av , Kansas Av , Kate , Keller , Kennard , Kenneth Av , Kent , Kentucky , Kenwood Place , Keogh Av , Kerwin , Keston , Kiefer , Kilburn , King , Kirkbridge , Kittering , Kittson , Knapp
| KANSAS AV | Changed to Hoyt Av East and Hoyt Av West, from Snelling Av to Villa Av. | |
| KANSAS AV | From 422 Brott southwest and south to Annapolis, sixth east of State. (Ward 6) | |
| KATE | Changed to Fairfield Av East and Fairfield Av West. | |
| KELLER | From Lake Phalen east to the city limits, third north of Lake Como and Phalen Av. (Wards 1, 2) | |
| Overbrook Av | --- | |
| Harvard Av | --- | |
| Yale Av | --- | |
| Oxford Av | --- | |
| Lake | --- | |
| Northern Pacific Ry | --- | |
| McAfee | --- | |
| Fisher | --- | |
| Hager Av | --- | |
| Duncan | --- | |
| Bock | --- | |
| Germain | --- | |
| Kennard | --- | |
| Flandrau | --- | |
| KENNARD | From 1660 Burns Av north to the city limits, second east of Bock, even numbers on the east side. (Ward 2) | |
| E 3d | 512 | |
| Sigel | 542 | |
| E 4th | 572 | |
| E 5th | 602 | |
| E 6th | 632 | |
| Margaret | 662 | |
| Beech | 692 | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| Fauquier | 782 | |
| Ross | 812 | |
| E 7th | 842 | |
| Brand | 910 | |
| Keogh Av | --- | |
| Harvester Av | --- | |
| C St P M & O Ry | --- | |
| Stillwater Av | --- | |
| Maryland | 1202 | |
| Autumn | 1322 | |
| Lake Como and Phalen Av | 1442 | |
| Vassar Av | --- | |
| Keller | --- | |
| KENNETH AV | From St Clair north to Goodrich Av, first west of Prior Av. (Ward 11) | |
| KENT | From 558 Summit Av north to the city limits, third west of Western Av, even numbers on the east side. (Wards 7, 8) | |
| Portland Av | 34 | |
| Holly Av | 68 | |
| Ashland Av | 102 | |
| Laurel Av | 134 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 274 | |
| Carroll Av | 304 | |
| Rondo | 334 | |
| St Anthony Av | 366 | |
| Central Av | 394 | |
| Fuller Av | 424 | |
| Aurora Av | 456 | |
| University Av | 482 | |
| Sherburne Av | 512 | |
| Charles | 542 | |
| Edmund | 572 | |
| Thomas | 602 | |
| Lafond | 632 | |
| Blair | 662 | |
| Van Buren | 692 | |
| Minnehaha | 722 | |
| Capitol Av | 752 | |
| Seminary | 782 | |
| Great Northern Ry | --- | |
| Atwater | 842 | |
| Topping | 872 | |
| Burgess | 902 | |
| Como Av | --- | |
| Stinson | 932 | |
| Front | 962 | |
| Maryland | --- | |
| Northern Pacific Ry | --- | |
| Carbon | --- | |
| Cottage | --- | |
| Lake Como and Phalen Av | --- | |
| Nebraska Av | --- | |
| Hoyt Av | --- | |
| Idaho Av | --- | |
| KENTUCKY | From 128 State east to 76 Court, third south of the river, even numbers on the south side. (Ward 6) | |
| Fenton | 300 | |
| Minnetonka | 338 | |
| Chester | 374 | |
| Wyandotte | 410 | |
| Rutland | 446 | |
| Plane | 482 | |
| Missouri | 536 | |
| KENWOOD PLACE | From St Albans south around Kenwood Park, first south of Fairmount Av. (Ward 7) | |
| KEOGH AV | From Bock east to Hazel Av, first north of Brand. (Ward 2) | |
| KERWIN | From Phalen east to Hazel Av, first north of E 7th, even numbers on the south side. (Ward 2) | |
| Tracy Av | 1369 | |
| KESTON | From 2307 Commonwealth Av northwest to 2354 Buford Av, St Anthony Park, even numbers on the east side. (Ward 10) | |
| Carter Av | 1300 | |
| Doswell Av | 1350 | |
| Chilcombe Av | 1372 | |
| Pierce Av | 1408 | |
| KIEFER | From Harvester Av north to the C St P M & O Ry, second east of Bock, even numbers on the east side. (Ward 2) | |
| KILBURN | From Front north to Union, fourth west of Victoria, even numbers on the east side. (Ward 12) | |
| Hatch | 1002 | |
| Orchard | 1024 | |
| McKenty | --- | |
| KING | From 610 Bidwell west to 610 Cherokee Av, seventh south of Delos, even numbers on the south side. (Ward 6) | |
| Bellows | 170 | |
| Waseca | 210 | |
| Charlton | 250 | |
| Ohio | 288 | |
| Orleans | 346 | |
| Manomin Av | 362 | |
| Smith Av | 392 | |
| Ottawa Av | 426 | |
| KIRKBRIDGE | Changed to White Bear Av. | |
| KITTERING | Changed to St Lawrence. | |
| KITTSON | From 512 E 4th northwest to E 7th, seventh east of Broadway, even numbers on the east side. (Ward 3) | |
| E 5th | 376 | |
| E 6th | 402 | |
| KNAPP | From 1281 Cleveland Av west to 2262 Langford Av, St Anthony Park, even numbers on the south side. (Ward 10) | |
| Raymond Av | 2094 | |
| Chelmsford | 2130 | |
| County Road | 2208 | |
Copyright 2002 KinSource All Rights Reserved