KinSource
1910 St. Paul Street Index
  
From the R. L. Polk & Co 1910 St. Paul City Directory
P
Pacific , Packard , Page East , Page West , Palace , Palmer , Paris , Park Av , Park Av , Park Lane , Park Pl , Parker , Parmer , Parnell , Parsons , Pascal Av North , Pascal Av South , Patridge , Patton , Payne Av , Pearl , Pelham , Pennock , Pennsylvania Av , Pepin , Pepperell , Perch , Perry , Pettit , Phalen , Phalen , Phalen Av , Phalen Creek North , Phalen Creek South , Pickard , Pickerel , Pierce , Pierce Av , Pillsbury , Pillsbury Av , Pine , Pitt , Plane , Plato Av , Pleasant , Pleasant Av , Plum , Plymouth , Point Douglas , Point Douglas Av , Poplar , Portland Av , Power Av , Prairie , Pratt Av , Preble , Prescott , Prince , Princeton Av , Prior Av North , Prior Av South , Priscilla , Prospect Av , Prospect Terrace , Prosperity Av , Purnell Av , Pusey Av , Pym
| PACIFIC | From 332 Forest east to the city limits, fifth south of Conway, even numbers on the south side. (Ward 2) | |
| Cypress | 1000 | |
| Earl | 1060 | |
| PACKARD | From 1794 Wynne north to 1794 Langford Av, first east of Fairview Av, even numbers on the east side. (Ward 10) | |
| Breda | 1172 | |
| PAGE EAST | From 710 Goff Av east to 494 Concord, seventh south of Robie, even numbers on the south side. (Ward 6) | |
| Gorman Av | 34 | |
| Livingston Av | 68 | |
| Robert | 106 | |
| State | 110 | |
| Riverview Av | 146 | |
| Oakdale Av | 196 | |
| Mt Hope Av | 206 | |
| Harvard Av | 262 | |
| Woodbury | 290 | |
| Brown | 340 | |
| Andrew | 390 | |
| Kansas Av | 440 | |
| Concord | 494 | |
| PAGE WEST | From 710 Goff Av west to 744 Winnebago, seventh south of Robie, even numbers on the south side. (Ward 6) | |
| Hall Av | 34 | |
| Stryker Av | 66 | |
| Winslow Av | 98 | |
| Wabasha | 130 | |
| Bidwell | 130 | |
| Bellows | 170 | |
| Waseca | 210 | |
| Charlton | 250 | |
| Ohio | 288 | |
| Seminole Av | 326 | |
| Orleans | 346 | |
| Manomin Av | 362 | |
| Smith Av | 392 | |
| Ottawa Av | 426 | |
| Cherokee Av | 460 | |
| Delaware Av | 490 | |
| Chippewa Av | 520 | |
| PALACE | From 404 Oneida west to the city limits, second north of Randolph, even numbers on the south side. (Wards 5, 11) | |
| Webster | 588 | |
| W 7th | 592 | |
| Toronto Av | 618 | |
| Daly | 646 | |
| Warsaw | 674 | |
| Arbor | 702 | |
| Bay | 730 | |
| Vance | 758 | |
| View | 786 | |
| Fulton | 814 | |
| Clifton | 842 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Pleasant Av | --- | |
| Oxford | 1040 | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | --- | |
| Albert Av | 1400 | |
| Pascal Av | 1460 | |
| Warwick Av | 1490 | |
| Saratoga Av | 1520 | |
| Brimhall Av | 1550 | |
| Snelling Av | 1580 | |
| Macalester Av | --- | |
| Vernon Av | --- | |
| Fairview Av | --- | |
| Prior Av | --- | |
| Cleveland Av | --- | |
| PALMER | From Milton northeast to Scheffer, first north of W 7th, even numbers on the east side. (Ward 5) | |
| Eleanor | --- | |
| PARIS | From the river north to Basswood Av, Riverside Park. (Ward 2) | |
| PARK AV | From 32 Central Av north to the city limits, second east of Rice, even numbers on the east side. (Ward 9) | |
| Wabasha | 454 | |
| Aurora Av | 456 | |
| Sherburne Av | 516 | |
| Viola | 550 | |
| Como Av | 584 | |
| Winter | 618 | |
| Arch | 650 | |
| Pennsylvania Av | 688 | |
| Great Northern Ry | --- | |
| Acker | 754 | |
| Sycamore | 782 | |
| Lyton Pl | 806 | |
| Atwater | 842 | |
| Winnipeg Av | 870 | |
| Manitoba Av | 898 | |
| Wayzata | 922 | |
| Litchfield | 936 | |
| Front | 962 | |
| Hatch | 992 | |
| Lawson | 1022 | |
| Cook | 1052 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Villard Av | --- | |
| Northern Pacific Ry | --- | |
| Cottage | 1382 | |
| Lake Como and Phalen Av | 1442 | |
| PARK AV | South St Paul. | |
| PARK LANE | From Otis Av southwest to Summit Av, first north of Marshall Av. | |
| PARK PL | Between St Peter and Rice and Summit and College Avs. | |
| PARKER | From Wilder Av northwest to Cleveland Av, first north of Iglehart Av. (Ward 11) | |
| PARMER | From W 7th southeast to Crosby Av, first east of Purnell Av, even numbers on the east side. (Ward 5) | |
| PARNELL | From 38 Wood south to 36 Colorado, first east of Wabasha, even numbers on the east side. (Ward 6) | |
| PARSONS | From the river west to Partition Plat, second south of St Clair, even numbers on the south side. (Ward 5) | |
| Merchants Av | 200 | |
| Archer Av | 230 | |
| Smith Av | --- | |
| Railroad Av | --- | |
| PASCAL AV NORTH | From 1458 Summit Av north to 1460 Woodbine, second west of Hamline Av, even numbers on the east side. (Wards 10, 11) | |
| Portland Av | 48 | |
| Ashland Av | 84 | |
| Laurel Av | 120 | |
| Hague Av | 144 | |
| Selby Av | 172 | |
| Dayton Av | 200 | |
| Marshall Av | 240 | |
| Iglehart Av | 272 | |
| Carroll Av | 302 | |
| Rondo | 334 | |
| St Anthony Av | 360 | |
| University Av | 460 | |
| Sherburne Av | 510 | |
| Charles | 540 | |
| Edmund | 570 | |
| Thomas | 600 | |
| Lafond | 630 | |
| Blair | 660 | |
| Van Buren | 690 | |
| Minnehaha | 720 | |
| Capitol Av | 760 | |
| Wesley Av | 800 | |
| Hewitt Av | 840 | |
| Taylor Av | 880 | |
| Great Northern Ry | --- | |
| Northern Pacific Ry | --- | |
| Wynne | 1140 | |
| Breda | 1170 | |
| Langford Av | 1200 | |
| Albany | 1230 | |
| Almond | 1250 | |
| Atlantis | 1390 | |
| PASCAL AV SOUTH | From 1458 Summit Av south to 1460 Otto Av, second west of Hamline Av, even numbers on the east side. (Ward 11) | |
| Grand Av | 48 | |
| Lincoln Av | 84 | |
| Goodrich Av | 120 | |
| Fairmount Av | 154 | |
| Osceola Av | 192 | |
| St Clair | 238 | |
| Lydia | --- | |
| Grace | 298 | |
| Lansing | --- | |
| Jefferson Av | 358 | |
| Palace | 418 | |
| Juliet | --- | |
| James | --- | |
| Randolph | --- | |
| PATRIDGE | From 526 Lafayette Av east to the "Soo Line" and from De Soto east to Phalen Ck, second north of E 7th, even numbers on the south side. (Ward 1) | |
| "Soo Line" | 394 | |
| De Soto | 460 | |
| Brunson | 490 | |
| Bradley | 520 | |
| PATTON | From 100 feet south of Doswell north to Buford, even numbers on the east side. (Ward 10) | |
| Doswell | 1336 | |
| Chilcombe | 1374 | |
| Pierce | 1408 | |
| Buford | 1442 | |
| PAYNE AV | From Beaumont north to the city limits, first east of Edgerton, even numbers on the east side. (Ward 1) | |
| Minnehaha | 722 | |
| Reaney | 752 | |
| Fauquier | 782 | |
| C St P M & O Ry | --- | |
| Ross | 812 | |
| Whitall | 842 | |
| Wells | 872 | |
| York | 902 | |
| Sims | 932 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1022 | |
| Cook | 1052 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Hawthorne | --- | |
| Orange | --- | |
| Hyacinth | --- | |
| Ivy | --- | |
| Clear | --- | |
| Cottage | --- | |
| Lake Como and Phalen Av | 1442 | |
| Nevada Av | --- | |
| Nebraska Av | --- | |
| Montana Av | --- | |
| Hoyt Av | --- | |
| Iowa Av | --- | |
| Idaho Av | --- | |
| California Av | --- | |
| PEARL | Changed to Grove. | |
| PELHAM | From Beverly Av north to University Av. (Ward 11) | |
| Doane | --- | |
| St Anthony Av | --- | |
| Wabash Av | --- | |
| Myrtle Av | --- | |
| Bayard Av | --- | |
| PENNOCK | From 799 Tatum Av west to 800 Prior Av, Hamline, even numbers on the south side. (Ward 10) | |
| Pusey Av | 1910 | |
| PENNSYLVANIA AV | From 686 Rice east to 664 Olive, first south of the Great Northern Ry, even numbers on the south side. (Wards 1, 9) | |
| Park Av | --- | |
| Capitol Boulevard | --- | |
| Jackson | 54 | |
| Mt Vernon | --- | |
| Ash | 122 | |
| Columbia | 194 | |
| L'Orient | 220 | |
| Mississippi | 248 | |
| Pine | 278 | |
| Olive | 322 | |
| PEPIN | Changed to Marshall Av, from Marshall Av northwest to Snelling Av. | |
| PEPPERELL | From the Great Northern Ry north to 1998 Wheeler, St Anthony Park, even numbers on the east side. (Ward 10) | |
| PERCH | Changed to Chester. | |
| PERRY | From 290 Fenton east to 228 Wisconsin, even numbers on the south side. (Ward 6) | |
| Minnetonka | 338 | |
| Missouri | 536 | |
| Court | 590 | |
| Lowell | 618 | |
| PETTIT | From Brunson east to Bradley, between Patridge and Hopkins, even numbers on the south side. (Ward 1) | |
| PHALEN | From 1302 E 7th north to Harvester Alley, first east of English, even numbers on the east side. (Ward 2) | |
| Kerwin | 826 | |
| Brand | 910 | |
| Harvester Av | 912 | |
| C St P M & O Ry | --- | |
| PHALEN | Changed to Duluth Av, from 1180 E 6th north. | |
| PHALEN AV | From Lake Phalen north to Larpenteur Av, first west of the Northern Pacific Ry, even numbers on the east side. (Ward 1) | |
| Oak Ridge | --- | |
| Lake Como and Phalen Av | --- | |
| Centre | --- | |
| Vassar Av | --- | |
| Keller | --- | |
| PHALEN CREEK NORTH | From E 7th north to Payne Av between the Northern Pacific Ry and Maria Av. (Wards 1, 2) | |
| PHALEN CREEK SOUTH | From E 7th south to E 3d between the Northern Pacific Ry and Hoffman Av. (Wards 2, 3) | |
| PICKARD | From 1071 Raymond Av west to 1068 Bayless Av, St Anthony Park, even numbers on the south side. (Ward 10) | |
| PICKEREL | Changed to Minnetonka. | |
| PIERCE | From 1668 Summit Av north to 1668 University Av, second west of Snelling Av, even numbers on the south side. (Ward 11) | |
| Portland Av | 50 | |
| Ashland Av | 86 | |
| Laurel Av | 122 | |
| Hague Av | 146 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 274 | |
| C M & St P Ry | --- | |
| Carroll Av | 304 | |
| Rondo | 336 | |
| St Anthony Av | 368 | |
| Aster Av | 408 | |
| PIERCE AV | From 1339 County Road west to the boundary line, even numbers on the south side. (Ward 10) | |
| Keston | 2356 | |
| Brompton | 2388 | |
| Eustis | 2418 | |
| Manson | --- | |
| Patton | --- | |
| PILLSBURY | Changed to Hewitt Av. | |
| PILLSBURY AV | From St Anthony Av northeast to Territorial Road, even numbers on the east side. (Wards 10, 11) | |
| Wabash Av | --- | |
| Myrtle Av | --- | |
| University Av | --- | |
| Charles | --- | |
| PINE | From 330 E 3d northwest and north to Minnehaha, first east of Broadway, even numbers on the east side. (Wards 1, 3) | |
| E 4th | 350 | |
| E 5th | 376 | |
| E 6th | 402 | |
| E 7th | 428 | |
| E 8th | 454 | |
| E 9th | 480 | |
| 10th | 506 | |
| Van Slyke Court | 532 | |
| Spruce | 558 | |
| Grove | 570 | |
| 13th | 600 | |
| Somerset | 612 | |
| Nash | 632 | |
| Olmstead | 656 | |
| Mt Airy | 664 | |
| Williams | 722 | |
| Pennsylvania Av | 768 | |
| Vaningen | 790 | |
| PITT | South St Paul. | |
| PLANE | From the river southeast to St Lawrence, sixth east of State, even numbers on the east side. (Ward 6) | |
| Alabama | 68 | |
| Tennessee | 98 | |
| Kentucky | 128 | |
| Texas | 158 | |
| PLATO AV | Formerly Fay and Flint ,from 204 Wabasha northeast to 204 State, fifth south of the river, even numbers on the south side. (Ward 6) | |
| Starkey | 42 | |
| Custer | 66 | |
| Livingston Av | 94 | |
| Robert | 122 | |
| Eaton Av | 150 | |
| Eva | 186 | |
| Robertson | 222 | |
| PLEASANT | From Larpenteur Av north, first west of Cleveland Av. (Outside of the city limits.) | |
| PLEASANT AV | From 294 W 6th southwest to Milton and from Juliet southwest to second north of W Seventh, even numbers on the south side. (Wards 4, 5, 7) | |
| W 3d | 176 | |
| Chestnut | 226 | |
| Walnut | 262 | |
| Sherman | 298 | |
| Thompson Av | 338 | |
| Lisbon | 452 | |
| Western Av | 468 | |
| Lawton | 546 | |
| Oakland Av | 608 | |
| Goodrich Av | 610 | |
| Dale | 696 | |
| Webster | 700 | |
| St Albans | 752 | |
| Osceola Av | 780 | |
| St Clair | 820 | |
| Arbor | 844 | |
| Grace | 910 | |
| View | 926 | |
| Fulton | 956 | |
| Clifton | 986 | |
| Jefferson Av | 1000 | |
| Victoria | 1002 | |
| Milton | 1022 | |
| Chatsworth | 1130 | |
| Juliet | 1154 | |
| Palace | 1184 | |
| James | 1210 | |
| Randolph | 1234 | |
| Juno | --- | |
| Nettleton Av | --- | |
| Armstrong Av | --- | |
| Watson Av | --- | |
| Tuscarora | --- | |
| Bayard Av | --- | |
| Otto Av | --- | |
| Vista Av | --- | |
| Albion Av | --- | |
| Ridge | --- | |
| W 7th | --- | |
| Montreal Av | --- | |
| PLUM | From 200 Commercial northeast to 200 Maple, fifth south of E 3d, even numbers on the south side. (Ward 2) | |
| Hoffman Av | 638 | |
| Maria Av | 680 | |
| Bates Av | 710 | |
| Maple | --- | |
| PLYMOUTH | From 178 Missouri east to 178 Wisconsin, fifth south of the river, even numbers on the south side. (Ward 6) | |
| Court | 590 | |
| Lowell | 618 | |
| Wisconsin | 646 | |
| POINT DOUGLAS | Changed to Euclid. | |
| POINT DOUGLAS AV | From Burns Av southeast to Burlington Heights, first east of Clarence. (Ward 2) | |
| POPLAR | From 928 Cortland east to 928 Mississippi, sixth north of the Great Northern Ry, even numbers on the south side. (Ward 9) | |
| Agate | 150 | |
| PORTLAND AV | From 380 Summit Av west to Cleveland Av, first north of Summit Av, even numbers on the south side. (Wards 7, 11) | |
| Arundel | 440 | |
| Mackubin | 500 | |
| Kent | 560 | |
| Dale | 620 | |
| St Albans | 680 | |
| Grotto | 740 | |
| Avon | 800 | |
| Victoria | 860 | |
| Milton | 920 | |
| Chatsworth | 980 | |
| Oxford | 1040 | |
| Lexington Av | 1100 | |
| Dunlap | 1160 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | 1340 | |
| Albert Av | 1400 | |
| Pascal Av | 1460 | |
| Saratoga Av | 1520 | |
| Brimhall Av | --- | |
| Snelling Av | 1580 | |
| Fry | 1628 | |
| Pierce | 1668 | |
| Aldine | 1700 | |
| Herschel Av | 1728 | |
| Wheeler Av | 1756 | |
| Fairview Av | 1820 | |
| Dewey Av | 1850 | |
| Amos | 1902 | |
| Prior Av | 1950 | |
| Moore Av | 1982 | |
| Wilder Av | 2020 | |
| POWER AV | From Wilder Av northwest to Cleveland Av, second north of Iglehart Av, Merriam Park. | |
| PRAIRIE | Changed to Harrison Av. | |
| PRATT AV | Changed to Aldine, from 1109 Fairview Av west and northwest to 1199 Raymond Av. | |
| PREBLE | From the Northern Pacific Ry north to Minnehaha, first west of Payne Av. (Ward 1) | |
| PRESCOTT | From 624 Oakdale Av east to Woodbury and southeast to Kansas Av, first south of Concord, even numbers on the south side. (Ward 6) | |
| Mt Hope Av | 208 | |
| Harvard | 264 | |
| Woodbury | 292 | |
| Brown Av | 342 | |
| Andrew | 392 | |
| Bunker | --- | |
| PRINCE | From 324 Broadway northeast to Brook through the Railroad Yards, first south of E 4th, even numbers on the south side. (Ward 3) | |
| PRINCETON AV | Changed to Osceola Av, from Macalester Av west to Finn Av. | |
| PRIOR AV NORTH | From 1940 Summit Av north to 1844 Langford Av, third west of Fairview Av, even numbers on the east side. (Wards 10, 11) | |
| Portland Av | 48 | |
| Ashland Av | 84 | |
| Laurel Av | 120 | |
| Selby Av | 160 | |
| Dayton Av | 200 | |
| Marshall Av | 240 | |
| Iglehart Av | 274 | |
| Carroll Av | 312 | |
| Rondo | 348 | |
| St Anthony Av | 382 | |
| Feronia Av | 428 | |
| Oakley Av | 502 | |
| University Av | 544 | |
| Charles | --- | |
| Cottonwood Av | --- | |
| Aspen Av | --- | |
| Chelton Av | 750 | |
| Pennock | 800 | |
| Tallula Av | 852 | |
| Hilles Av | 898 | |
| Great Northern Ry | 914 | |
| Wheeler | 1070 | |
| Alden | 1110 | |
| Wynne | 1140 | |
| Breda | 1170 | |
| PRIOR AV SOUTH | From 1941 Summit Av south to the river, even numbers on the east side. (Ward 11) | |
| Grand Av | 50 | |
| Lincoln Av | 86 | |
| Goodrich Av | 122 | |
| Fairmount Av | --- | |
| Osceola Av | --- | |
| Sargent | --- | |
| St Clair | 242 | |
| Grace | --- | |
| Jefferson Av | 362 | |
| Palace | 422 | |
| James | --- | |
| Randolph | 482 | |
| Otto Av | --- | |
| PRISCILLA | From the Northern Pacific Ry northwest to 1168 Raymond Av, St Anthony Park, even numbers on the south side. (Ward 10) | |
| PROSPECT AV | From Winthrop Av east to East Av, first south of Helen, even numbers on the south side. (Ward 2) | |
| PROSPECT TERRACE | From Wabasha west to Bellows, sixth south of the river, even numbers on the south side. (Ward 6) | |
| Hall Av | 34 | |
| Stryker Av | 66 | |
| Winslow Av | 98 | |
| Bidwell | 130 | |
| PROSPERITY AV | From 1312 Stillwater Av northeast to the city limits. (Ward 2) | |
| Jessamine | 1112 | |
| Maryland | 1202 | |
| Autumn | 1322 | |
| Lake Como and Phalen Av | 1442 | |
| PURNELL AV | From W 7th southeast to Stewart Av, first south of Montreal Av, even numbers on the east side. (Ward 5) | |
| PUSEY AV | From 1909 Chelton Av north to 1908 Hilles Av, Hamline, even numbers on the east side. (Ward 10) | |
| Pennock | 800 | |
| Tallula Av | 828 | |
| PYM | From 969 Bayless Av west to 960 Eustis, St Anthony Park, even numbers on the south side. (Ward 10) | |
Copyright 2002 KinSource All Rights Reserved