KinSource
1910 St. Paul Street Index
  
From the R. L. Polk & Co 1910 St. Paul City Directory
W
Wabash Av , Wabasha , Wabasha South , Wacouta , Wagner , Wakefield Av , Walker Av , Wallace , Walnut , Walsh Av , Walter , Waltham Av , Walton , Warner Av , Warren , Warsaw , Warwick Av North , Warwick Av South , Waseca , Washington North , Washington South , Water , Water East , Water West , Waterloo , Waterous Av , Watson Av , Waverly Place , Wayzata , Webster , Weide Av , Weinand , Welland Av , Wells , Wentworth , Wentworth Av , Wesley Av , West , Western Av North , Western Av South , Westminster , Westwood Av , Wheeler , Wheeler Av , Wheelock Parkway , Whitall , White Bear Av , White Bear Road , Whitewood Av , Wilder Av , Wilkin , Williams , Willius , Willow , Wilton , Windmill , Windsor , Winifred East , Winifred West , Winnebago , Winnipeg Av , Winona , Winslow Av , Winston , Winter , Winthrop Av , Winthrop , Wisconsin , Witham Av , Witherspoon , Wood , Woodbine , Woodbridge , Woodbury , Woodford Av , Woodland , Woodward , Woolsey Av , Wordsworth , Wright , Wyandotte , Wycliff , Wynne , Wyoming East , Wyoming West
| WABASH AV | From Cleveland Av northwest to Clifford, second south of University Av, even numbers on the south side. (Ward 11) | |
| Montgomery | 2122 | |
| Vandalia | 2164 | |
| Pillsbury Av | 2206 | |
| Hampden Av | 2248 | |
| La Salle | 2290 | |
| Raymond Av | 2352 | |
| Glendale Av | 2380 | |
| Pelham Av | 2410 | |
| Cromwell Av | 2440 | |
| Eustis | 2470 | |
| Clifford | 2498 | |
| Curfew Av | 2520 | |
| Berry | 2550 | |
| Emerald | 2578 | |
| WABASHA | From the river northwest to 482 Rice, even numbers on the east side. (Wards 4, 9) | |
| 2d | --- | |
| 3d | 300 | |
| 4th | 332 | |
| 5th | 364 | |
| 6th | 396 | |
| 7th | 428 | |
| 8th | 454 | |
| 9th | 466 | |
| Exchange | 498 | |
| 10th | 530 | |
| College Av | 562 | |
| Summit Av | 602 | |
| Iglehart Av | 636 | |
| Tilton | 666 | |
| Central Av | 686 | |
| Park Av | --- | |
| Aurora Av | --- | |
| St Peter | --- | |
| WABASHA SOUTH | Fomerly Dakota Av, from the river south and southwest to the city limits, even numbers on the east side. (Ward 6) | |
| Fillmore Av | 92 | |
| Fairfield Av | 120 | |
| Indiana Av | 148 | |
| Chicago Av | 176 | |
| Plato Av | 204 | |
| Channel | 282 | |
| Terrace | --- | |
| Wood | 356 | |
| Colorado | 372 | |
| Delos | 402 | |
| Isabel | 430 | |
| Congress | 458 | |
| Goff Av | 464 | |
| Winifred | 486 | |
| Robie | 514 | |
| George | 542 | |
| Dearborn | 570 | |
| Hall Av | 570 | |
| Stryker Av | 598 | |
| Louisa | 598 | |
| Elizabeth | 626 | |
| Augusta | 654 | |
| Winslow Av | 678 | |
| Morton | 678 | |
| Page | 710 | |
| Bidwell | 716 | |
| Sidney | 744 | |
| Belmont | 778 | |
| Belvidere | 794 | |
| Winona | 812 | |
| Lucy | 824 | |
| Wyoming | 852 | |
| Annapolis | 880 | |
| WACOUTA | From the river northwest to 248 Spruce, sixth east of Wabasha, even numbers on the east side. (Ward 3) | |
| E 3d | 300 | |
| E 4th | 332 | |
| E 5th | 364 | |
| E 6th | 396 | |
| E 7th | 428 | |
| E 8th | 454 | |
| E 9th | 496 | |
| E 10th | 518 | |
| WAGNER | From the Northern Pacific Ry east, first south of E 7th. | |
| WAKEFIELD AV | From Maple to the city limits, first north of Hastings Av, even numbers on the south side. (Ward 2) | |
| Forest | 940 | |
| Cypress | 1000 | |
| Earl | 1060 | |
| Hester | 1120 | |
| Griffith | 1206 | |
| Johnson | 1254 | |
| English | 1300 | |
| Clarence | 1348 | |
| Etna | 1396 | |
| Birmingham | 1444 | |
| Barclay | 1492 | |
| WALKER AV | From 1662 Hewitt Av north to the Great Northern Ry, first west of Snelling Av, even numbers on the east side. (Ward 10) | |
| Taylor Av | 882 | |
| WALLACE | Changed to East 3d. | |
| WALNUT | From the river northwest to 260 Summit Av, third west of W 3d, even numbers on the east side. (Wards 5, 7) | |
| Spring | 202 | |
| Washington | 222 | |
| Irvine Park | --- | |
| Exchange | 278 | |
| W 7th | 332 | |
| Smith Av | 368 | |
| Pleasant Av | 402 | |
| WALSH AV | From 740 Minnehaha north to the city limits, third east of Edgerton, even numbers on the east side. (Wards 1, 2) | |
| Reaney | 752 | |
| Fauquier | 782 | |
| C St P M & O Ry | --- | |
| Northern Pacific Ry | --- | |
| Wells | 872 | |
| York | 902 | |
| Sims | 932 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1022 | |
| Cook | 1052 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Hawthorne | --- | |
| Orange | --- | |
| Hyacinth | --- | |
| Cottage | --- | |
| Lake Como and Phalen Av | 1442 | |
| Nevada Av | --- | |
| Nebraska Av | --- | |
| Montana Av | --- | |
| Hoyt Av | --- | |
| Iowa Av | --- | |
| Idaho Av | --- | |
| California Av | --- | |
| White Bear Road | --- | |
| WALTER | From the river southeast to 72 Channel, second west of Wabasha, even numbers on the east side. (Ward 6) | |
| Fillmore Av | 92 | |
| Fairfield Av | 120 | |
| WALTHAM AV | From Dewey Av to Prior Av, first north of the C M & St P Ry, Union Park, even numbers on the south side. (Ward 11) | |
| WALTON | From the Great Northern Ry north to York, first east of Mississippi, even numbers on the east side. (Ward 1) | |
| WARNER AV | From Logan Av south to Central Av, first west of Concord, S St Paul. | |
| WARREN | From 728 Jackson north to 100 E Arch, fifth east of Rice, even numbers on the east side. (Ward 9) | |
| Valley | 572 | |
| Mt Airy | 602 | |
| WARSAW | From 674 St Clair south to 674 Tuscarora, first west of Toronto Av, even numbers on the east side. (Ward 5) | |
| Grace | 300 | |
| Jefferson Av | 358 | |
| Palace | 406 | |
| James | 454 | |
| Randolph | 482 | |
| Audubon | 512 | |
| Armstrong Av | 542 | |
| Lee Av | 572 | |
| WARWICK AV NORTH | From 1490 Summit Av north to 1490 Ashland Av, third west of Hamline Av, even numbers on the east side. (Ward 11) | |
| WARWICK AV SOUTH | From 1490 St Clair south to 1490 Randolph, third west of Hamline Av, even numbers on the east side. (Ward 11) | |
| Grace | 302 | |
| Jefferson Av | 362 | |
| Palace | 422 | |
| WASECA | Formerly Sophia, from 210 Robie south to 210 Winona, sixth west of Goff Av, even numbers on the east side. (Ward 6) | |
| George | 542 | |
| Stevens | 576 | |
| King | 610 | |
| Baker | 644 | |
| Morton | 678 | |
| Page | 710 | |
| Sidney | 744 | |
| Belmont | 778 | |
| WASHINGTON NORTH | From 112 W 3d north to 40 W 7th, third west of Wabasha, even numbers on the east side. (Ward 4) | |
| W 4th | 332 | |
| W 5th | 364 | |
| W 6th | 396 | |
| WASHINGTON SOUTH | From 112 W 3d southwest to Smith Av, third west of Wabasha, even numbers on the east side. (Wards 4, 5) | |
| Hill | --- | |
| Ontario | --- | |
| Eagle | 176 | |
| Chestnut | 226 | |
| Walnut | 262 | |
| Sherman | 298 | |
| Elm | --- | |
| Wilkin | --- | |
| WATER | From Basswood Av south to Paris, Riverside Park. (Ward 2) | |
| WATER EAST | From 84 Wabasha east to Wyandotte, first south of the river, even numbers on the south side. (Ward 6) | |
| Starkey | 42 | |
| Custer | 66 | |
| Livingston Av | 94 | |
| Robert | 122 | |
| Eaton Av | 150 | |
| Eva | 186 | |
| Robertson | 222 | |
| State | 262 | |
| Fenton | 300 | |
| Minnetonka | 338 | |
| Chester | 374 | |
| Wyandotte | 408 | |
| WATER WEST | From 84 Wabasha west to 84 Hyde, first south of the river, even numbers on the south side. (Ward 6) | |
| Edward | 38 | |
| Walter | 74 | |
| Hyde | 108 | |
| WATERLOO | From 482 Curtice south to 482 Annapolis, sixth east of Oakdale Av, even numbers on the east side. (Ward 6) | |
| Belvidere | 794 | |
| Lucy | 824 | |
| Wyoming | 852 | |
| Annapolis | 880 | |
| WATEROUS AV | From Concord south to Thompson Av, South Park, first south of Central Av. | |
| WATSON AV | From 572 View west to the city limits, third south of Randolph, even numbers on the south side. (Wards 5, 11) | |
| Victoria | --- | |
| Milton | --- | |
| Chatsworth | --- | |
| Pleasant Av | --- | |
| Lexington Av | 1100 | |
| Summit Av S | 1178 | |
| Griggs | 1220 | |
| Syndicate Av | 1280 | |
| Hamline Av | --- | |
| Albert Av | --- | |
| Pascal Av | --- | |
| Saratoga Av | --- | |
| Brimhall Av | --- | |
| Snelling Av | --- | |
| Fairview Av | --- | |
| Cleveland Av | --- | |
| Cretin Av | --- | |
| Montrose Av | --- | |
| WAVERLY PLACE | From 536 John east to 535 Westminster, first north of Woodward, even numbers on the south side. (Ward 1) | |
| WAYZATA | From 920 Sylvan west to 920 Gaultier, seventh north of Minnehaha, even numbers on the south side. (Ward 8, 9) | |
| Park Av | 90 | |
| Rice | 138 | |
| Albemarle | 166 | |
| Woodbridge | 198 | |
| Marion | 228 | |
| Gaultier | 358 | |
| WEBSTER | From 698 Pleasant Av south to 588 Randolph, seventh west of Western Av, even numbers on the east side. (Ward 5) | |
| Michigan | 210 | |
| St Clair | 242 | |
| Grace | 300 | |
| Jefferson Av | 358 | |
| Palace | 406 | |
| James | 454 | |
| WEIDE AV | From 760 Minnehaha north to the city limits, fourth east of Edgerton, even numbers on the east side. (Wards 1, 2) | |
| Reaney | 752 | |
| Fauquier | 782 | |
| C St P M & O Ry | --- | |
| Northern Pacific Ry | --- | |
| Wells | 872 | |
| York | 902 | |
| Sims | 932 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1022 | |
| Cook | 1052 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Hawthorne | --- | |
| Orange | --- | |
| Hyacinth | --- | |
| Cottage | --- | |
| Lake Como and Phalen Av | 1442 | |
| Nevada Av | --- | |
| Nebraska Av | --- | |
| Montana Av | --- | |
| Hoyt Av | --- | |
| Iowa Av | --- | |
| Idaho Av | --- | |
| California Av | --- | |
| WEINAND | From Villard Av north 275 feet, first east of Westminster. | |
| WELLAND AV | From 566 Perry south to 566 Delos, twelfth east of State, even numbers on the east side. (Ward 6) | |
| Utah | 274 | |
| Morrison | 300 | |
| Champlain | 326 | |
| Eaton Av | 352 | |
| Colorado | 378 | |
| WELLS | From 872 Edgerton east to 871 Duchess, third north of C St P M & O Ry, even numbers on the south side. (Ward 1) | |
| Payne Av | 640 | |
| Greenbrier Av | 700 | |
| Walsh Av | 740 | |
| Weide Av | 780 | |
| Arcade | 820 | |
| Mendota | 880 | |
| WENTWORTH | From Columbus Av north to St Anthony Av, third west of Raymond Av. (Ward 11) | |
| WENTWORTH AV | From the C G W R R west to the city limits, S St Paul. | |
| WESLEY AV | From 799 Hamline Av west to 800 Fairview Av, second north of Minnehaha, Hamline, even numbers on the south side. (Ward 10) | |
| Sheldon Av | 1382 | |
| Holton Av | 1426 | |
| Pascal Av | 1458 | |
| Simpson Av | 1490 | |
| Hamline University | --- | |
| Snelling Av | 1580 | |
| Fry | 1638 | |
| Aldine | 1698 | |
| Wheeler Av | 1758 | |
| WEST | From Lake Como north to the city limits, eleventh west of Dale. (Wards 10, 12) | |
| WESTERN AV NORTH | From 378 Ramsey north to the city limits, even numbers on the east side. (Wards 7, 8) | |
| Irvine Av | 4 | |
| Summit Av | 34 | |
| Holly Av | 68 | |
| Ashland Av | 102 | |
| Laurel Av | 134 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 274 | |
| Rondo | 336 | |
| Carroll Av | 304 | |
| St Anthony Av | 366 | |
| Central Av | 394 | |
| Fuller Av | 424 | |
| Aurora Av | 456 | |
| University Av | 482 | |
| Sherburne Av | 512 | |
| Charles | 542 | |
| Edmund | 572 | |
| Thomas | 602 | |
| Lafond | 634 | |
| Blair | 666 | |
| Van Buren | 694 | |
| Minnehaha | 722 | |
| Capitol Av | 752 | |
| Como Av | --- | |
| Great Northern Ry | --- | |
| Larch | 812 | |
| Atwater | 824 | |
| Topping | 872 | |
| Burgess | 902 | |
| Stinson | 932 | |
| Front | 962 | |
| Hatch | 988 | |
| Lawson | 1018 | |
| Cook | 1060 | |
| Oliver | 1104 | |
| Geranium | 1146 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Carbon | 1262 | |
| Northern Pacific Ry | --- | |
| Cottage | 1382 | |
| Lake Como and Phalen Av | 1442 | |
| Nebraska Av | --- | |
| Hoyt Av | --- | |
| Idaho Av | --- | |
| WESTERN AV SOUTH | From 378 Ramsey south to the river, even numbers on the east side. (Wards 5, 7) | |
| Lisbon | 30 | |
| Pleasant Av | 44 | |
| Harrison Av | 62 | |
| Sturgis | 92 | |
| Goodrich Av | 122 | |
| Banfil | 148 | |
| Goodhue | 174 | |
| Superior | 180 | |
| Yankee | 202 | |
| W 7th | 208 | |
| Von Minden | 228 | |
| St Clair | 242 | |
| Emma | --- | |
| Grace | 300 | |
| Niederhoefer | --- | |
| Jefferson Av | 358 | |
| Cascade | 420 | |
| James | 454 | |
| WESTMINSTER | From 528 Lafayette Av north to Larpenteur Av, fourth east of Mississippi, even numbers on the east side. (Ward 1) | |
| Waverly Pl | 538 | |
| Randall | 694 | |
| Minnehaha | 722 | |
| Fauquier | 782 | |
| Whitall | 842 | |
| Cayuga | 868 | |
| York | 894 | |
| Lookout Pl | 926 | |
| Case | 962 | |
| Jenks | 992 | |
| Lawson | 1022 | |
| Cook | 1054 | |
| Magnolia | 1082 | |
| Jessamine | 1112 | |
| Geranium | 1142 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Hawthorne | --- | |
| Hyacinth | --- | |
| Lake Como and Phalen Av | 1442 | |
| Nevada Av | --- | |
| Nebraska Av | --- | |
| Montana | --- | |
| Hoyt Av | --- | |
| Idaho Av | --- | |
| California Av | --- | |
| WESTWOOD AV | Changed to Prior Av North. | |
| WHEELER | From 1069 Fairview Av west to 1088 Raymond Av, first north of the Great Northern Ry, St Anthony Park, even numbers on the south side. (Ward 10) | |
| Eastman | 1862 | |
| Prior Av | 1896 | |
| Bushnell | 1932 | |
| Alfred | 1966 | |
| Pepperell | 1998 | |
| Beard Ct | 2030 | |
| Gibbs Av | 2060 | |
| Bartlett Ct | 2100 | |
| March Ct | 2136 | |
| Everett Ct | 2178 | |
| WHEELER AV | From 1756 Summit Av north to the Great Northern Ry, fifth west of Snelling Av, even numbers on the east side. (Wards 10, 11) | |
| Portland Av | 50 | |
| Ashland Av | 86 | |
| Laurel Av | 122 | |
| Hague Av | 146 | |
| Selby Av | 174 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 276 | |
| Carroll Av | 308 | |
| C M & St P Ry | --- | |
| Rondo | 340 | |
| St Anthony Av | --- | |
| Shields Av | 424 | |
| University Av | 428 | |
| Sherburne Av | 512 | |
| Charles | 542 | |
| Edmund | 572 | |
| Thomas | 602 | |
| Lafond | 632 | |
| Blair | 662 | |
| Van Buren | 692 | |
| Minnehaha | 722 | |
| Capitol Av | 752 | |
| Welsey Av | 802 | |
| Hewitt Av | 842 | |
| Taylor Av | 882 | |
| WHEELOCK PARKWAY | From the junction of Como Av and Maryland northeast and east to Arcade. (Wards 1, 8, 9, 12) | |
| WHITALL | From 840 Westminster east to 840 Payne Av, first north of the C St P M & O Ry, even numbers on the south side. (Ward 1) | |
| Arkwright | 400 | |
| Clark | 430 | |
| De Soto | 460 | |
| Burr | 490 | |
| Bradley | 520 | |
| Jessie | 550 | |
| Edgerton | 580 | |
| Payne Av | 640 | |
| WHITE BEAR AV | From Hudson Rd north to the city limits, fourth east of Bock, even numbers on the east side. (Ward 2) | |
| E 3d | --- | |
| Sigel | --- | |
| E 4th | --- | |
| E 5th | --- | |
| E 6th | --- | |
| Margaret | --- | |
| Beech | --- | |
| Minnehaha | --- | |
| Reaney | --- | |
| Fauquier | --- | |
| Ross | --- | |
| E 7th | --- | |
| Kerwin | --- | |
| Brand | --- | |
| Keogh Av | --- | |
| Harvester Av | --- | |
| Stillwater Av | --- | |
| Helen | --- | |
| C St P M & O Ry | --- | |
| Maryland | 1202 | |
| Autumn | 1322 | |
| Lake Como and Phalen Av | 1442 | |
| Vassar Av | --- | |
| Keller | --- | |
| WHITE BEAR ROAD | From Edgerton northeast to Larpenteur Av, first north of Nevada Av. (Ward 1) | |
| WHITEWOOD AV | From Paris west to Water, Riverside Park. (Ward 2) | |
| WILDER AV | From 2020 Summit Av north to 2006 St Anthony Av, Merriam Park, even numbers on the east side. (Ward 11) | |
| Portland Av | 50 | |
| Ashland Av | 86 | |
| Laurel Av | 122 | |
| Selby Av | 162 | |
| Dayton Av | 202 | |
| Marshall Av | 242 | |
| Iglehart Av | 276 | |
| Carroll Av | 314 | |
| Terrace Park Av | 332 | |
| WILKIN | From 140 Ramsey south to River Av, even numbers on the east side. (Ward 5) | |
| Forbes Av | 42 | |
| Exchange | 50 | |
| Elm | 54 | |
| McBoal | 82 | |
| Goodrich Av | 120 | |
| WILLIAMS | From 640 Mississippi southeast to John, second south of Minnehaha, even numbers on the south side. (Ward 1) | |
| Pine | 276 | |
| Olive | 322 | |
| John | 340 | |
| WILLIUS | From 452 E 4th northwest to Grove, fifth east of Broadway, even numbers on the east side. (Ward 3) | |
| E 5th | 376 | |
| E 6th | 402 | |
| E 7th | 428 | |
| E 8th | 454 | |
| E 9th | 480 | |
| WILLOW | From the river west, fifth south of St Clair (Partition plat). (Ward 5) | |
| WILTON | From Cortland east to Westminster, first north of Lake Como and Phalen Av. | |
| WINDMILL | From Strub north to Lake Como and Phalen Av, first west of Mississippi. | |
| WINDSOR | S St Paul. | |
| WINIFRED EAST | From 486 Goff Av east to the river, third south of Delos, even numbers on the south side. (Ward 6) | |
| Onega | 16 | |
| Gorman Av | 36 | |
| Robert | 106 | |
| Concord | 108 | |
| Clinton Av | 128 | |
| Greenwood Av | 148 | |
| State | 176 | |
| Ada | 204 | |
| Anita | 244 | |
| Bancroft Av | 292 | |
| Brown Av | 342 | |
| Andrew | 392 | |
| Kansas Av | 442 | |
| Witham Av | 492 | |
| Arthur Av | 542 | |
| WINIFRED WEST | From 486 Goff Av west to 486 Ohio, third south of Delos, even numbers on the south side. (Ward 6) | |
| Hall Av | 34 | |
| Stryker Av | 66 | |
| Winslow Av | 98 | |
| Bidwell | 130 | |
| Bellows | 182 | |
| Charlton | 250 | |
| WINNEBAGO | From 547 Baker south to the city limits, second west of Delaware Av, even numbers on the east side. (Ward 6) | |
| Morton | 678 | |
| Page | 710 | |
| Sydney | 744 | |
| Belmont | 778 | |
| Winona | 812 | |
| Wyoming | 846 | |
| Annapolis | 880 | |
| WINNIPEG AV | From 867 Sylvan west to 868 Rice, fifth north of the Great Northern Ry, even numbers on the south side. (Ward 9) | |
| Park Av | 92 | |
| Rice | 140 | |
| WINONA | Formerly Julia, from 812 Wabasha west to the city limits, ninth south of Robie, even numbers on the south side. (Ward 6) | |
| Waseca | 210 | |
| Charlton | 250 | |
| Ohio | 288 | |
| Manomin Av | 362 | |
| Smith Av | 392 | |
| Ottawa Av | 426 | |
| Cherokee Av | 460 | |
| Delaware Av | 490 | |
| Chippewa Av | 520 | |
| Winnebago | 550 | |
| Beaver | 646 | |
| Joy Av | 722 | |
| WINSLOW AV | From 98 Prospect Terrace south to the city limits, third west of Goff Av, even numbers on the east side. (Ward 6) | |
| Colorado | 372 | |
| Delos | 402 | |
| Isabel | 430 | |
| Congress | 458 | |
| Winifred | 486 | |
| Robie | 514 | |
| George | 542 | |
| Dearborn | 570 | |
| Louisa | 598 | |
| Elizabeth | 626 | |
| Augusta | 657 | |
| Wabasha | 686 | |
| Morton | 678 | |
| Page | 710 | |
| Tyler | 738 | |
| Curtice | 766 | |
| Belvidere | 794 | |
| Lucy | 824 | |
| Wyoming | 852 | |
| Annapolis | 880 | |
| WINSTON | From 1640 Wynne north to Langford Av, first west of Snelling Av, even numbers on the east side. (Ward 10) | |
| Breda | 1172 | |
| WINTER | From 786 Capitol Heights west to 616 Rice, fourth north of University Av, even numbers on the south side. (Ward 9) | |
| Capitol Boul | 64 | |
| Park Av | 96 | |
| Rice | 140 | |
| WINTHROP AV | From Sanborn Av north to Lake Como and Phalen Av, second west of East Av, even numbers on the east side. (Ward 2) | |
| WINTHROP | South St Paul. | |
| WISCONSIN | From the river south to 501 Colorado, tenth east of State, even numbers on the east side. (Ward 6) | |
| Texas | 102 | |
| St Lawrence | 128 | |
| Bayfield | 152 | |
| Plymouth | 178 | |
| Brooklyn | 204 | |
| Perry | 230 | |
| Utah | 274 | |
| Morrison | 300 | |
| Champlain | 326 | |
| Eaton Av | 352 | |
| WITHAM AV | From the river southwest and south to Concord, seventh east of State, even numbers on the east side. (Ward 6) | |
| Utah | 274 | |
| Morrison | 306 | |
| Champlain | 326 | |
| Eaton Av | 352 | |
| Colorado | 378 | |
| Delos | --- | |
| Brott | --- | |
| Halsted | 402 | |
| Niagara | 430 | |
| Congress | 458 | |
| Winifred | 486 | |
| Robie | 514 | |
| WITHERSPOON | Changed to Vernon Av. | |
| WOOD | From 307 S Wabasha east to 344 Clinton Av and from Wisconsin east to Jeanne Av, first north of Colorado, even numbers on the south side. (Ward 6) | |
| Starkey | 18 | |
| Parnell | 36 | |
| Livingston Av | 70 | |
| Robert | 106 | |
| WOODBINE | From 1319 Pascal Av west to 1320 Snelling Av, fourth north of Langford Av, even numbers on the south side. (Ward 10) | |
| Arona Av | 1520 | |
| WOODBRIDGE | From 200 Atwater north to the city limits, third west of Rice, even numbers on the east side. (Ward 8) | |
| Milford | 828 | |
| Wayzata | 922 | |
| Front | 962 | |
| Hatch | 988 | |
| Lawson | 1018 | |
| Cook | 1060 | |
| Oliver | 1104 | |
| Geranium | 1146 | |
| Rose | 1172 | |
| Maryland | 1202 | |
| Carbon | 1262 | |
| Northern Pacific Ry | --- | |
| Cottage | 1382 | |
| Lake Como and Phalen Av | 1442 | |
| WOODBURY | From 292 Prescott south to the city limits, third east of Oakdale Av, even numbers on the east side. (Ward 6) | |
| Midway Av | 652 | |
| Bunker | 680 | |
| Page | 708 | |
| Gates | 738 | |
| Curtice | 764 | |
| Belvidere | 794 | |
| Lucy | 824 | |
| Wyoming | 852 | |
| Annapolis | 880 | |
| WOODFORD AV | From 662 Belvidere south to 662 Greve, second east of the C G W Ry, even numbers on the east side. (Ward 6) | |
| Lucy | 704 | |
| Wyoming | 824 | |
| WOODLAND | From Magnolia north to Geranium, first east of Westminster, even numbers on the east side. (Ward 1) | |
| Jessamine | 1112 | |
| WOODWARD | From 502 John east to the Northern Pacific Ry, first north of Grove, even numbers on the south side. (Ward 1) | |
| WOOLSEY AV | From W 7th northwest to Magoffin Av. (Ward 11) | |
| WORDSWORTH | From Fairview Av west to Prior Av, third north of Stewart Av, Burren addition. (Ward 11) | |
| WRIGHT | Changed to Aldine. | |
| WYANDOTTE | Formerly Salmon, from the river southeast to 410 St Lawrence, fourth east of State, even numbers on the east side. (Ward 6) | |
| Alabama | 68 | |
| Tennessee | 98 | |
| Kentucky | 128 | |
| Texas | 158 | |
| WYCLIFF | From Hersey Av northwest to Endicott, St Anthony Park, even numbers on the south side. (Ward 10) | |
| Bradford | 2326 | |
| WYNNE | From 1114 Hamline Av west to Prior Av, first north of the Northern Pacific Ry, even numbers on the south side. (Ward 10) | |
| Pascal Av | 1460 | |
| Arona Av | 1520 | |
| Snelling Av | 1580 | |
| Winston | 1640 | |
| Wright | 1700 | |
| Packard | 1794 | |
| Fairview Av | 1822 | |
| WYOMING EAST | Formerly Judith, from 852 Goff Av east to the river, second south of Belvidere, even numbers on the south side. (Ward 6) | |
| Gorman Av | 36 | |
| Livingston Av | 70 | |
| Robert | 106 | |
| Oakdale Av | 196 | |
| Harvard | 264 | |
| Woodbury | 292 | |
| Brown Av | 342 | |
| Andrew | 392 | |
| Kansas Av | 442 | |
| Waterloo | 482 | |
| Stickney | 532 | |
| Concord | 600 | |
| C G W R R | --- | |
| Versailles Av | 616 | |
| Woodford | 662 | |
| Lamprey Av | 722 | |
| WYOMING WEST | From 852 Goff Av west to the river, second south of Belvidere, even numbers on the south side. (Ward 6) | |
| Hall Av | 34 | |
| Stryker Av | 66 | |
| Winslow Av | 98 | |
| Bidwell | 130 | |
| Wabasha | --- | |
| Dodd Road | --- | |
| Charlton | 250 | |
| Ohio | 288 | |
| Manomin Av | 362 | |
| Smith Av | 392 | |
| Ottawa Av | 426 | |
| Cherokee Av | 460 | |
| Delaware Av | 490 | |
| Chippewa Av | 520 | |
| Joy Av | 684 | |
Copyright 2002 KinSource All Rights Reserved