KinSource
Home
Minnesota County Histories
Main Page
Table Of Contents

The History of Renville County
Minnesota
Volume 2
Chapter XXXVIII
| BIOGRAPHICAL REVIEW. | ||
| Pages 932-1238 | ||
|
Pioneers and Late Comers Whose Industry Has Helped to Build up the County - Early Experiences in an Unsettled Country - Leaders in Urban and Rural Life - Family Histories of Well-Known Men - Amusing Stories of the Frontier Days |
| BIOGRAPHIES | ||||
| A | ||||
| Aarnes, Halver Christiansen | 1069-1070 | Anderson, Elias H. (photo) | 1002-1004 | |
| Agre, Haagen O. (photo) | 1043-1046 | Anderson, Gustav Adolph | 1078 | |
| Agre, Karenus O. | 1041-1043 | Anderson, Hendrick | 1192-1193 | |
| Ahrens, Henry (photo) | 1199-1200 | Anderson, John William | 1221-1222 | |
| Albrecht, Paul | 1232-1233 | Anderson, Joseph | 1077-1078 | |
| Ames, Daniel | 1206 | Anderson, Julius O. | 988-989 | |
| Anderson, Andrew H. | 1191-1192 | Anderson, Ole | 989 | |
| Anderson, Bryngel (photo) | 951 | Anderson, Oscar | 1196-1197 | |
| Anderson, Carl (photo) | 1031 | Arntzen, Arnt | 1224-1225 | |
| Anderson, Carl O. | 1197 | Ashley, William J. (photo) | 1149-1150 | |
| B | ||||
| Bade, Frederick A. | 1062-1063 | Bingenheimer, Phillip (photos) | 983-984 | |
| Bakke, John (photo) | 1175-1176 | Binger, Peter (photo) | 1000 | |
| Bakke, Nels Johnson (photos) | 1174-1175 | Birk, Berge T. | 1018 | |
| Bakker, John W. | 1059-1060 | Bjorn, Peter | 1056-1057 | |
| Becker, Herman C. | 961-962 | Boemmels, Gustav A. | 949 | |
| Benson, Benjamin F. (photo) | 1141-1142 | Borstad, Andrew | 1079 | |
| Benson, David (photo) | 1139-1141 | Borstad, Gunder | 1078-1079 | |
| Berg, Hans | 1004 | Bowler, J. M. (photos) | 1091-1092 | |
| Berg, Hendrick | 1038 | Brannick, Joseph | 1054 | |
| Berg, Paul G. | 1051-1052 | Brannick, Michael J. | 1054-1055 | |
| Bergan, Gunerius Olaf | 1209 | Breitkreutz, Ferdinand H. | 1005-1006 | |
| Berge, Nels O. (photo) | 948 | Brevig, Paul C. (photo) | 1049-1051 | |
| Berge, Ole E. | 947-948 | Brown, Martin D. | 949-950 | |
| Berger, Berger S. | 1069 | Bryngelson, Olof and John | 951-952 | |
| Bergh, Rev. Johannes Ellefson (photo) | 1201-1202 | Buethe, William (photos) | 966-967 | |
| Bergman, Solomon | 980-981 | Burghart, William H. | 1018 | |
| Berry, George M. | 1088-1089 | Buscho, Charles C. | 1108-1109 | |
| Beyer, August | 993-994 | |||
| C | ||||
| Carlson, Carl | 1202-1203 | Cheney, William H. | 964 | |
| Carrothers, David (photo) | 1201 | Chisholm, Joseph | 1122-1123 | |
| Carruth, James | 1095 | Chroup, Charles W. (photo) | 1114 | |
| Chelin, Pere N. | 1228-1229 | Comstock, Edson | 1115-1116 | |
| Cheney, John (photo) | 1100-1101 | Corey, A. D. | 1098 | |
| D | ||||
| Dahlgren, Andrew A. (photo) | 1186 | Dodge, Eugene I. | 975-976 | |
| Dahlgren, Nels | 1228 | Dodge, Ralph K. | 974-975 | |
| Dale, Charles F. | 1224 | Donahue, John W. (photo) | 1080 | |
| Dale, Ole | 1223-1224 | Dosseth, Peter Olson (photo) | 1019-1020 | |
| Dale, Olaf | 1224 | Dreyer, Henry (photo) | 1118-1119 | |
| Davis, Edward H. | 1108 | Dreyer, William Louis (photo) | 1119-1120 | |
| Deason, Ole (photo) | 1206 | Dusterhoff, Stephen | 1052-1053 | |
| Deason, Paul | 1205-1206 | Dusterhoff, William Martin | 1053 | |
| Dennstedt, John E. (photo) | 962-963 | Dustrud, Peter P. (photo) | 1104-1105 | |
| Diekmeier, Rudolph | 1127-1128 | Dustrud, Sibon Peterson | 1103-1104 | |
| Docken, Engebret Hanson | 1070-1071 | Dworshak, Michael | 1099 | |
| Docken, Ole H. | 1014-1016 | |||
| E | ||||
| Ederer, John | 1121-1122 | Enestvedt, Theodore (photo) | 1162-1163 | |
| Eliason, Hendrick (photos) | 1034-1035 | Engen, Simon C. | 1030 | |
| Eliason, Hilmer (photo) | 1035 | Erickson, Andrew H. (photo) | 1036-1037 | |
| Eliason , Olaf H. (photo) | 1208-1209 | Erickson, Hendrick | 1037-1038 | |
| Ellingboe, A. T. | 1047-1048 | Erickson, Paul | 1028 | |
| Elstad, Hans H. | 944-945 | Ericson, Eric (photo) | 1198-1199 | |
| Enestvedt, Engebret German (photo) | 1160-1162 | Evenson, Christian A. (photo) | 1004-1005 | |
| Enestvedt, Ole O. Sr. (photos) | 1152-1160 | Evert, Charles H. (photo) | 979-980 | |
| F | ||||
| Fagerlie, Peter | 1034 | Foster, Thomas I. and Robert M. | 1236 | |
| Fallon, William | 1222 | Frederickson, Martin | 1025-1026 | |
| Field, Hans | 1024-1025 | Fugleskjel, Ole (photo) | 1197-1198 | |
| Foster, Morris Bishop (photo) | 1095-1096 | Fullerton, James C. | 954 | |
| G | ||||
| Gaffney, Edmund F. (photo) | 997 | Golie, Halvor Helgeson | 1040-1041 | |
| Gaffney, James | 996-997 | Golie, Herman M. | 1041 | |
| Galle, Fred P. | 1129 | Greenslit, John Fremont | 1083 | |
| Gardner, Peter L. | 1117 | Greenslit, Stephen Abbot (photo) | 1081-1083 | |
| Gens, John | 1048-1049 | Grellong, Louis J. | 1123-1124 | |
| Gens, John H. | 1049 | Griffith, William D. | 1085 | |
| The George and Allied Families | 936-943 | Gronnerud, Hans (photo) | 1201 | |
| Gerardy, Peter (photos) | 1220-1221 | Gummert, Carl F. (photo) | 972-974 | |
| Gilbert, Charles H. | 1116-1117 | Gundersen, Erik Svenbalrud | 1209-1210 | |
| Goelz, Frank | 1114-1115 | Gunderson, Hans | 992 | |
| Gold, Frank O. (photos) | 1146-1148 | Gunderson, Peter | 1207-1208 | |
| H | ||||
| Haagenson, Arne | 1055-1056 | Heins, Warren H. | 960-961 | |
| Haan, Peter Frederick (photo) | 1215-1217 | Helgeson, Thor (photo) | 932-933 | |
| Haen, Henry | 952-954 | Hendrickson, Ole | 1029-1030 | |
| Hagen, Frank | 1019 | Henton, Robert B. Jr. | 1120 | |
| Haley, Dennis | 972 | Herring, Daniel | 954-955 | |
| Hamre, Tosten Olson | 1188 | Herring, Melvin L. (photo) | 955 | |
| Hanson, Christopher | 1226-1227 | Hewerdine, Thomas Sloan, A. B., S. B., C. E. | 1089-1091 | |
| Hanson, Hans | 978-979 | Hinrichs, Folkert | 1057-1058 | |
| Hanson, Hans Thoroson | 979 | Hoffman, Harry M. | 1102-1103 | |
| Hanson, Julius | 1225-1226 | Hogan, Thomas P. | 1116 | |
| Hanson, Simon | 950-951 | Holden, Michael | 1073-1074 | |
| Haubrich, Anton (photos) | 1133-1134 | Holmberg, Nathaniel J. (photo) | 943-944 | |
| Haug, Haakon (photo) | 1023 | Holtan, Anton M. | 984-985 | |
| Haug, Johannes | 1075-1076 | Homeier, Henry W. | 1088 | |
| Heaney, Henry (photos) | 1111 | Hopkins, Charles H. (photo) | 934-935 | |
| Heaney, Michael | 1110-1111 | Huff, James Irvin (photo) | 1222-1223 | |
| Heaney, Owen | 1214-1215 | Hugger, Nicholas I. | 1061 | |
| Heaney, William J. (photo) | 1214 | Hurley, James | 961 | |
| Heilig, Charles A. | 1238 | Hurley, James | 1011 | |
| Heinecke, John Adolph Frederick | 965 | Hurley, Timothy | 1011 | |
| Heinecke, Julius (photo) | 964-965 | |||
| J | ||||
| Jacobs, Julius L. | 1238 | Johnson, Harry E. | 1181 | |
| Jacobson, Johannes (photo) | 1188-1189 | Johnson, John I. | 1130-1131 | |
| Jacobson, Knute | 1189 | Johnson, Julius, M. D. | 1191 | |
| Jepson, Hans | 1068-1069 | Johnson, Mathias | 1167 | |
| Jewell, William Harvey (photo) | 989-990 | Johnson, Ole | 1190 | |
| Johnson, Andres | 1030 | Johnson, William | 1181-1182 | |
| Johnson, August O. | 1217 | Johnson, William A. | 1060-1061 | |
| Johnson, Charles Gustaf (photos) | 985-987 | Jungers, Michael | 1012 | |
| Johnson, Edwin S. | 987-988 | Jungers, William | 1011-1012 | |
| Johnson, Frederick O. | 1190-1191 | |||
| K | ||||
| Kaegbein, Theo. | 991 | Koldorn, John (photo) | 1055 | |
| Kaiser, Adolph | 1007-1008 | Koshnick, Carl | 1230-1231 | |
| Keaveny, Peter | 1129-1130 | Kravik, Ole | 1163 | |
| Kelly, Edward M. | 1079-1080 | Kringsberg, Olof | 1075 | |
| Kelly , Thomas J. (photo) | 1014 | Kromer, Jacob J. | 1229 | |
| Kelsey, Henry (photo) | 1199 | Kromer, John | 1229-1230 | |
| Kemp, William E. | 974 | Kronlokken, Carl Alfred | 1135-1136 | |
| Kenning, Charles | 995-996 | Kronlokken, Peter Peterson | 1134-1135 | |
| Kienholz, Joseph | 1136-1137 | Krueger, William H. | 1057 | |
| Kirwan, Patrick H. (photo) | 1148-1149 | Kuester, John | 1099 | |
| Kittilsland, Peder O. (photo) | 1164-1167 | Kuester, John W. | 1100 | |
| Knaresboro, Michael Steven | 1053-1054 | Kuester, Richard H. | 1099-1100 | |
| Knudson, Cornelius O. | 991-992 | Kuglin, Fred W. | 1111-1112 | |
| Kodet, Wencel (photo) | 1113 | Kurtz, Christ | 1105 | |
| Kodet, Wencel C. | 1113-1114 | |||
| L | ||||
| Lahti, Charles | 990-991 | Lindeman, Ernest F. | 1106-1107 | |
| Lahti, Peter | 990 | Lindeman, Herman | 956-957 | |
| Landy, James R. (photo) | 1233-1234 | Lindeman, Lewis J. | 1107-1108 | |
| Larkin, John Sr. (photo) | 998-999 | Lindquist, Elias M. | 1176-1177 | |
| Larkin, Joseph H. | 999 | Listerud, Hans C. (photo) | 1198 | |
| Larson, Michael | 1178-1179 | Loock, Wilhelm | 955-956 | |
| Lee, Gunder J. | 1210-1211 | Loock, William A. | 956 | |
| Leindecker, Henry W. (photo) | 1213-1214 | Lorenz, John F. | 971-972 | |
| Lindeman, August | 1105-1106 | |||
| M | ||||
| McBroom, Ephraim (photo) | 1046-1047 | Mehlhouse ,Justus (photo) | 970-971 | |
| McCartan, Daniel J. | 1128 | Mehlhouse, William | 968-969 | |
| McCorquodale, Alexander R. | 1210 | Melsness, Gunerius (photo) | 1017 | |
| McEwen, B. C. | 1098-1099 | Melsness, Ole O. | 1173-1174 | |
| Mahler, Dedrich | 963 | Melsness, Peder O. | 1174 | |
| Mahler, Louis P. | 963 | Melsness, Peder O. (photos) | 1175-1176 | |
| Mahowald, Andrew F. | 1126-1127 | Middleton, Daniel | 1120-1121 | |
| Manderfeld, Frank H. | 1008-1009 | Miller, Ernest J. | 1008 | |
| Mangerud, Gustav P. | 1066 | Morris, William E. | 1152 | |
| Mangseth, Hans H. | 945-946 | Morse, Lewis E. | 1083-1084 | |
| Manthei, Herman F. (photo) | 1182-1183 | Muelhausen, August | 970 | |
| Martinson (Mangerud), Peter | 1066-1067 | Murphy, Michael | 1124-1125 | |
| Matzdorf, Louis A. | 957-958 | Mutta, Halvor (photos) | 1173 | |
| Matzdorf, Willam J. | 958 | Myra, Jorgen P. | 1184 | |
| Mehlhouse, George (photo) | 969-970 | Myra, Peder J. | 1183-1184 | |
| Mehlhouse, John (photo) | 967-968 | |||
| N | ||||
| Nellermoe, Theodore A. (photos) | 1038-1040 | Nelson, Ole E. (photo) | 1072 | |
| Nelson, Einar | 1071-1072 | Neuenburg, Henry H. | 1084-1085 | |
| Nelson, Einar E. (photo) | 1072 | Nobbs, Ernest W. | 1237 | |
| Nelson, Nels E. | 1072-1073 | Noble, Raymond E. | 1233 | |
| Nelson, Ole | 1184 | Nordby, Martin | 1138-1139 | |
| O | ||||
| O'Brien, Patrick | 1131-1133 | Oie, Iver | 1030 | |
| O'Connor, James (photo) | 1144-1145 | Olson, Frank R. | 1097-1098 | |
| O'Connor, James Sr. (photo) | 1142-1144 | Olson, Gilbert | 946 | |
| O'Neill, James | 1013 | Olson, Thomas | 1065-1066 | |
| O'Neill, Patrick | 1013-1014 | Oppegaard, Enoch O. (photo) | 1185-1186 | |
| O'Shea, Dennis | 967 | Oppegaard, Ole Hendrekson | 1184-1185 | |
| Odegaard, Olaf A. | 1035-1036 | Orth, Charles H. | 1115 | |
| Odegaard, Steven O. | 1036 | Osmundson, Knute | 1189-1190 | |
| P | ||||
| Palmer, L. L. | 1001 | Pirsch, Leo R., D. D. S. | 971 | |
| Patten, Jerome P. | 1087-1088 | Ploof, Phillip V. | 1237-1238 | |
| Paulson, Edward (photo) | 1029 | Poore, Newton G. (photo) | 1201 | |
| Pederson, Henry B. | 1125 | Power, James | 1022-1023 | |
| Pederson, Peter H. | 1124 | Pregler, George J. | 1102 | |
| Peterson, Henry A. | 1074-1075 | |||
| Q | ||||
| Quinn, George | 972 | Quist, Hurby L. | 1235-1236 | |
| R | ||||
| Ramsland, Ole T. | 1193-1194 | Rieke, Adam | 935-936 | |
| Rauenhorst, Henry T. | 1021 | Ristvedt Brothers | 1096-1097 | |
| Rauenhorst, Theodore | 1021-1022 | Robinson, Thomas L. B. | 966 | |
| Reick, William | 1183 | Romo, John | 1220 | |
| Reid, William A. | 1235 | Romo, Lornts J. | 1219-1220 | |
| Reineke, Charles | 1102 | Rondahl, David | 1001 | |
| Rice, August W. | 1217-1218 | Rubey, Herbert F. | 1236-1237 | |
| Rice, John A. | 1218 | Rude, Knute T. | 1203-1204 | |
| Rich, James H. | 981-982 | Rudi, Lars L. | 1163-1164 | |
| Richardson, Alex J. | 1012-1013 | |||
| S | ||||
| Sagnes (Sensdeby), Hans H. (photo) | 1167-1170 | Shoberg, Ole | 1137 | |
| Sagnes, Hans H. Jr. | 1170-1171 | Shoemaker, Francis (photo) | 1009-1010 | |
| Sagnes, John H. (photo) | 1171-1172 | Shoemaker, Francis M. (photos) | 1010 | |
| Sanger, Anthony | 1137-1138 | Siegfried, Martin | 1128-1129 | |
| Sanger, Michael | 1138 | Skalbeck, Herman O. (photo) | 1032 | |
| Schafer, Charles F. | 1000-1001 | Skalbeck, Ole | 1031-1032 | |
| Schafer, Fred A. | 1212-1213 | Skauge, John J. | 1179 | |
| Schafer, Gustave A. | 994 | Skeggeby, Ole P. (photo) | 1032-1033 | |
| Schafer, Henry J. | 1211-1212 | Skrukrud, Anton O. | 1058-1059 | |
| Schaffer, John | 997 | Skrukrud, Mathias T. | 1180-1181 | |
| Scheffler, Julius | 1103 | Skrukrud, Ole | 1059 | |
| Schlueter, John (photo) | 1001-1002 | Skrukrud, Torger Olson | 1179-1180 | |
| Schmidt, Franz W. | 1101 | Smith, A. D. | 994-995 | |
| Schmidt, Frederick Wilhelm | 1101-1102 | Smith, John | 1093 | |
| Schmoll, Joseph | 1020-1021 | Smith, Samuel H. | 1126 | |
| Schneider, William A. | 1016-1017 | Sorenson, Gunder (photo) | 1064-1065 | |
| Schroeder, Otto E. | 1061-1062 | Sparstad, Ole E. | 1186-1187 | |
| Schumacher, C. Edward | 1085-1086 | Stabeck, Henry Norman (photo) | 1145-1146 | |
| Schumacher, Ernst (photo) | 1067-1068 | Stange, Henry J. | 1063 | |
| Schumacher, Peter (photo) | 1087 | Stange, John | 1063-1064 | |
| Schummers, William A. | 1080-1081 | Strom, Andrew | 976 | |
| Serbus, Frank M. | 1109-1110 | Strom, William B. (photo) | 976-978 | |
| Serbus, Henry P. | 1010-1011 | Summerfield, August | 1064 | |
| Shaller, Frederick | 1195-1196 | Sunde, Oliver T. | 960 | |
| Shanahan, Louis C. | 952 | Sveiven, Ole O. (photo) | 1204-1205 | |
| Sheggeby, Carl Sivert (photo) | 1033-1034 | Swendby, John | 950 | |
| Sherin, Michael E. | 1206-1207 | Swift, P. H (photo) | 1200-1201 | |
| Sherwood, Herbert C. | 1234-1235 | Swoboda, Wencel | 1112 | |
| T | ||||
| Tersteeg, Bernard A. | 1110 | Tolander, Andrew | 1172-1173 | |
| Thang, Emil | 1222 | Torbenson, Ole (photo) | 1024 | |
| Tillisch, William Henry | 1076-1077 | Trochlil, Lloyd C. | 1112-1113 | |
| Timms, Henry (photo) | 1086-1087 | Turner, John | 1023 | |
| Tisdell, Edward | 1117-1118 | |||
| V | ||||
| Vader, Leo Claude | 957 | |||
| W | ||||
| Weaver, Gilbert S., V. S. | 1068 | Whitney, Oscar L. | 1151-1152 | |
| Weichselbaum, Joseph | 1231 | Wigland, Andrew Anderson | 1026-1028 | |
| Weichselbaum, Mathias | 1231-1232 | Wilson, Erven J. (photo) | 1177-1178 | |
| Wein, Hans Christian | 1136 | Wohlman, Fred W. (photo) | 994 | |
| Westby, Otto J. | 1218-1219 | Wohlman, Leopold (photo) | 993 | |
| Weyer, Frank (photo) | 1018-1019 | Wordes, John George (photo) | 959-960 | |
| Whitney, Charles J. | 1150-1151 | Wordes, John W. | 958-959 | |
| Y | ||||
| Yunker, Herman | 1227-1228 | |||
| Z | ||||
| Zaske, Herman | 1062 | Zumwinkle, George E. | 1094 | |
| Zimmer, John | 997-998 | Zumwinkle, Henry O. | 1092-1093 | |
| Zinne, Louis | 946-947 | Zumwinkle, Herman | 1092 | |
| Zumwinkle, Frank E. | 1094-1095 | Zumwinkle, William C. | 1093 | |
© Copyright 2004 KinSource All Rights Reserved